|
|
SOUTH STAFFS SAILING CLUB |
|
| Frostbite Class B PH 2005 |
Final Results
| Rank | Class | Boat No | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lark Fleet - Sailed: 9 Discards: 5 To qualify: 4 Ratings: PY | ||||||||||||||||
| 1st | (L) Parry A | 2147 | 1063 | 4 | 2 | 1 | 1 | 8 | ||||||||
| DNQ | (L) Evans M | 2489 | 1117 | 2 | 1 | 2 | 21 | |||||||||
| DNQ | (L) Waldron G | 2305 | 1083 | 2 | 1 | 2 | 21 | |||||||||
| DNQ | (L) Young DA | 2497 | 1044 | 3 | 1 | 4 | 24 | |||||||||
| DNQ | (L) Owen M | 2232 | 1119 | 2 | 3 | 6 | 27 | |||||||||
| DNQ | (L) White C | 2298 | 1111 | 1 | 2 | 35 | ||||||||||
| DNQ | (L) Baker S | 2486 | 1127 | 1 | 3 | 36 | ||||||||||
| DNQ | (L) Alexander R | 2483 | 1139 | 2 | 4 | 38 | ||||||||||
| DNQ | (L) Hotchkiss T | 2468 | 1072 | 4 | 3 | 39 | ||||||||||
| DNQ | (L) Goodhead O | 2299 | 1063 | 1 | 49 | |||||||||||
| DNQ | (L) Billington J | 2485 | 1022 | 1 | 49 | |||||||||||
| DNQ | (L) Bond M | 2483 | 1194 | 2 | 50 | |||||||||||
| DNQ | (L) White C | 2305 | 1111 | 5 | 53 | |||||||||||
| DNQ | (L) Watts M | 2187 | 1230 | 6 | 54 | |||||||||||
| DNQ | (L) Owen M | 2232 | 1119 | 64 | ||||||||||||
| Solo Fleet - Sailed: 9 Discards: 5 To qualify: 4 Ratings: PY | ||||||||||||||||
| 1st | (S) Rafferty D | 4074 | 1245 | 1 | 1 | 1 | 1 | 4 | ||||||||
| DNQ | (S) Parry M | 2250 | 1236 | 1 | 1 | 14 | ||||||||||
| DNQ | (S) Harper R | 4192 | 1163 | 2 | 2 | 16 | ||||||||||
| DNQ | (S) Jones L | 4302 | 1223 | 1 | 19 | |||||||||||
| DNQ | (S) Ashton G | 1402 | 1159 | 3 | 21 | |||||||||||
| GP14 Fleet - Sailed: 9 Discards: 5 To qualify: 4 Ratings: PY | ||||||||||||||||
| 1st | (G) Salomonson J | 10801 | 1113 | 2 | 1 | 1 | 1 | 5 | ||||||||
| 2nd | (G) Fleming D | 13859 | 1167 | 2 | 1 | 3 | 2 | 8 | ||||||||
| 3rd | (G) Beddow C | 13420 | 1107 | 4 | 3 | 1 | 3 | 11 | ||||||||
| 4th | (G) Stocking J | 13711 | 1126 | 2 | 2 | 5 | 4 | 13 | ||||||||
| 5th | (G) Finney S | 13341 | 1120 | 1 | 2 | 5 | 7 | 15 | ||||||||
| 6th | (G) Warburton M | 13270 | 1171 | 4 | 8 | 10 | 3 | 25 | ||||||||
| DNQ | (G) Edwards T | 13611 | 1100 | 1 | 1 | 2 | 21 | |||||||||
| DNQ | (G) Perrins D | 13112 | 1190 | 4 | 1 | 9 | 31 | |||||||||
| DNQ | (G) Jones JR | 13423 | 1172 | 3 | 8 | 4 | 32 | |||||||||
| DNQ | (G) Jones G | 13427 | 1124 | 2 | 53 | |||||||||||
| DNQ | (G) Whittaker M | 13856 | 1156 | 3 | 54 | |||||||||||
| DNQ | (G) Pugh D | 13553 | 1120 | 8 | 12 | 54 | ||||||||||
| DNQ | (G) Brandon N | 12444 | 1250 | 3 | 54 | |||||||||||
| DNQ | (G) Bish C | 12750 | 1209 | 5 | 56 | |||||||||||
| DNQ | (G) Holmes A | 7592 | 1229 | 6 | 57 | |||||||||||
| DNQ | (G) Young DA | 13288 | 1073 | 6 | 57 | |||||||||||
| OK Fleet - Sailed: 9 Discards: 5 To qualify: 4 Ratings: PY | ||||||||||||||||
| DNQ | (K) Holmes A | 2052 | 1235 | 1 | 1 | 10 | ||||||||||
| DNQ | (K) Goodfellow P | 1886 | 1145 | 2 | 1 | 11 | ||||||||||
| DNQ | (K) Slevin C | 2056 | 1157 | 1 | 13 | |||||||||||
| Firefly Fleet - Sailed: 9 Discards: 5 To qualify: 4 Ratings: PY | ||||||||||||||||
| DNQ | (F) Jones H | 3507 | 1184 | 1 | 1 | 12 | ||||||||||
| DNQ | (F) Hudson B | 3507 | 1263 | 1 | 1 | 12 | ||||||||||
| DNQ | (F) Davies E | 3507 | 1306 | 1 | 16 | |||||||||||
| DNQ | (F) Macaulay A | 3619 | 1155 | 2 | 17 | |||||||||||
No result for race 2 due to lack of info from RO.Race 8 not sailed due to lack of wind.
| Sailwave Scoring Software 1.57 www.sailwave.com |