|
|
SOUTH STAFFS SAILING CLUB |
|
| Frostbite Class A PH 2005 |
Final Results
| Rank | Class | Boat No | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lark Fleet - Sailed: 11 Discards: 6 To qualify: 5 Ratings: PY | ||||||||||||||||
| 1st | (L) Parry A | 2147 | 1069 | 2 | 1 | 1 | 2 | 1 | 7 | |||||||
| 2nd | (L) Evans M | 2489 | 1119 | 1 | 1 | 2 | 1 | 3 | 8 | |||||||
| 3rd | (L) Alexander R | 2483 | 1137 | 2 | 3 | 4 | 3 | 1 | 13 | |||||||
| 4th | (L) Hotchkiss T | 2468 | 1069 | 4 | 3 | 2 | 6 | 2 | 17 | |||||||
| DNQ | (L) White C | 2298 | 1110 | 1 | 2 | 1 | 4 | 24 | ||||||||
| DNQ | (L) Owen M | 2232 | 1124 | 5 | 4 | 4 | 45 | |||||||||
| DNQ | (L) Young DA | 2497 | 1038 | 6 | 2 | 5 | 45 | |||||||||
| DNQ | (L) Waldron G | 2305 | 1073 | 2 | 1 | 51 | ||||||||||
| DNQ | (L) Watts M | 2187 | 1230 | 2 | 4 | 54 | ||||||||||
| DNQ | (L) Baker S | 2486 | 1123 | 5 | 6 | 59 | ||||||||||
| DNQ | (L) Goodhead N | 2299 | 1034 | 1 | 65 | |||||||||||
| DNQ | (L) Alexander J | 2405 | 1107 | 3 | 67 | |||||||||||
| DNQ | (L) Billington J | 2485 | 1022 | 3 | 67 | |||||||||||
| DNQ | (L) Moscardi M | 2161 | 1060 | 7 | 71 | |||||||||||
| DNQ | (L) Booth N | 2305 | 1073 | 8 | 72 | |||||||||||
| Solo Fleet - Sailed: 11 Discards: 6 To qualify: 5 Ratings: PY | ||||||||||||||||
| 1st | (S) Rafferty D | 4074 | 1247 | 1 | 1 | 1 | 2 | 1 | 6 | |||||||
| 2nd | (S) Goodhead P | 4312 | 1097 | 1 | 3 | 1 | 3 | 1 | 9 | |||||||
| 3rd | (S) Mann S | 4352 | 1297 | 3 | 4 | 3 | 1 | 3 | 14 | |||||||
| DNQ | (S) Jones L | 4302 | 1229 | 2 | 2 | 2 | 4 | 18 | ||||||||
| DNQ | (S) Harper R | 4192 | 1160 | 5 | 1 | 4 | 2 | 20 | ||||||||
| DNQ | (S) Lowery R | 3983 | 1229 | 1 | 1 | 26 | ||||||||||
| DNQ | (S) Parry M | 2250 | 1242 | 2 | 34 | |||||||||||
| GP14 Fleet - Sailed: 11 Discards: 6 To qualify: 5 Ratings: PY | ||||||||||||||||
| 1st | (G) Norbury M | 9189 | 1372 | 1 | 1 | 1 | 3 | 2 | 8 | |||||||
| 2nd | (G) Salomonson J | 10801 | 1114 | 3 | 2 | 1 | 2 | 3 | 11 | |||||||
| 3rd | (G) Beddow C | 13420 | 1110 | 3 | 2 | 1 | 2 | 4 | 12 | |||||||
| 4th | (G) Davies M | 13566 | 1216 | 5 | 1 | 5 | 4 | 4 | 19 | |||||||
| 5th | (G) Fleming D | 13859 | 1185 | 3 | 5 | 4 | 2 | 5 | 19 | |||||||
| 6th | (G) Jones JR | 13423 | 1163 | 2 | 5 | 12 | 7 | 1 | 27 | |||||||
| 7th | (G) Warburton M | 13270 | 1143 | 4 | 7 | 9 | 6 | 3 | 29 | |||||||
| 8th | (G) Finney S | 13341 | 1125 | 4 | 8 | 7 | 5 | 7 | 31 | |||||||
| DNQ | (G) Whittaker M | 13856 | 1162 | 2 | 3 | 3 | 2 | 33 | ||||||||
| DNQ | (G) Stocking J | 13711 | 1132 | 2 | 5 | 4 | 4 | 38 | ||||||||
| DNQ | (G) Edwards T | 13611 | 1103 | 8 | 9 | 3 | 66 | |||||||||
| DNQ | (G) Perrins D | 13112 | 1189 | 6 | 6 | 14 | 72 | |||||||||
| DNQ | (G) Pugh D | 13420 | 1119 | 1 | 4 | 74 | ||||||||||
| DNQ | (G) Williams C | 13419 | 1160 | 3 | 9 | 81 | ||||||||||
| DNQ | (G) Bish C | 12750 | 1226 | 1 | 93 | |||||||||||
| DNQ | (G) Lawrie M | 7080 | 1235 | 1 | 93 | |||||||||||
| DNQ | (G) Halford C | 12444 | 1336 | 2 | 94 | |||||||||||
| DNQ | (G) Brandon N | 12444 | 1250 | 7 | 99 | |||||||||||
| DNQ | (G) Walker A | 13566 | 1127 | 10 | 102 | |||||||||||
| DNQ | (G) Young DA | 13288 | 1071 | 10 | 102 | |||||||||||
| DNQ | (G) Bower G | 13274 | 1283 | 15 | 107 | |||||||||||
| DNQ | (G) Jones G | 13427 | 1124 | 115 | ||||||||||||
| OK Fleet - Sailed: 11 Discards: 6 To qualify: 5 Ratings: PY | ||||||||||||||||
| 1st | (K) Bradburn W | 2092 | 1080 | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
| DNQ | (K) Holmes A | 2052 | 1110 | 2 | 2 | 22 | ||||||||||
| DNQ | (K) Goodfellow P | 1886 | 1149 | 2 | 2 | 22 | ||||||||||
| DNQ | (K) Slevin C | 2056 | 1164 | 1 | 25 | |||||||||||
| DNQ | (K) Macaulay K | 3619 | 1087 | 2 | 26 | |||||||||||
| Firefly Fleet - Sailed: 11 Discards: 6 To qualify: 5 Ratings: PY | ||||||||||||||||
| 1st | (F) Goodhead A | 3714 | 1229 | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
| 2nd | (F) Hudson B | 3507 | 1263 | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
| 3rd | (F) Macaulay A | 3619 | 1155 | 2 | 2 | 2 | 2 | 1 | 9 | |||||||
| DNQ | (F) Bradburn E | 3677 | 1136 | 2 | 26 | |||||||||||
| DNQ | (F) Davies E | 1162 | 3 | 27 | ||||||||||||
No result for race 2 due to insuficient info from RO
R12
| Rank | Class | Boat No | PY | Elapsed | Nett |
|---|---|---|---|---|---|
| Lark Fleet - Start time: 1.21.00 | |||||
| 1st | (L) Parry A | 2147 | 1063 | 0.50.07 | 1 |
| 2nd | (L) Evans M | 2489 | 1117 | DNF | 3 |
| Solo Fleet - Start time: 1.32.00 | |||||
| 1st | (S) Rafferty D | 4074 | 1245 | 0.46.45 | 1 |
| 2nd | (S) Mann S | 4352 | 1296 | DNF | 3 |
| GP14 Fleet - Start time: 1.32.00 | |||||
| 1st | (G) Jones JR | 13423 | 1172 | 0.44.02 | 1 |
| 2nd | (G) Norbury M | 9189 | 1295 | 0.49.41 | 2 |
| 3rd | (G) Salomonson J | 10801 | 1113 | 0.42.52 | 3 |
| 4th | (G) Davies M | 13566 | 1214 | 0.47.00 | 4 |
| 5th | (G) Fleming D | 13859 | 1167 | 0.45.19 | 5 |
| OK Fleet | |||||
| Firefly Fleet - Start time: 1.32.00 | |||||
| 1st | (F) Goodhead A | 3714 | 1292 | 0.45.20 | 1 |
| Sailwave Scoring Software 1.57 www.sailwave.com |