|
|
SOUTH STAFFS SAILING CLUB |
|
| Frostbite Class B 2005 |
Final Results
| Rank | Class | Boat No | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lark Fleet - Sailed: 10 Discards: 5 To qualify: 5 Ratings: PY | |||||||||||||||||
| DNQ | (A) LARK | 2147 | Parry A | 1073 | 2 | 1 | 1 | 1 | 21 | ||||||||
| DNQ | (A) LARK | 2489 | Evans | 1073 | 3 | 3 | 1 | 3 | 26 | ||||||||
| DNQ | (A) LARK | 2497 | Young D | 1073 | 1 | 1 | 2 | 36 | |||||||||
| DNQ | (A) LARK | 2305 | Waldron G | 1073 | 2 | 1 | 2 | 37 | |||||||||
| DNQ | (A) LARK | 2468 | Hotchkiss T | 1073 | 2 | 2 | 2 | 38 | |||||||||
| DNQ | (A) LARK | 2486 | Baker S | 1073 | 4 | 4 | 4 | 44 | |||||||||
| DNQ | (A) LARK | 2232 | Owen M | 1073 | 3 | 3 | 6 | 44 | |||||||||
| DNQ | (A) LARK | 2483 | Alexander R | 1073 | 5 | 3 | 5 | 45 | |||||||||
| DNQ | (A) LARK | 2298 | White C | 1073 | 2 | 2 | 52 | ||||||||||
| DNQ | (A) LARK | 2187 | Watts M | 1073 | 6 | 7 | 61 | ||||||||||
| DNQ | (A) LARK | 2299 | Goodhead O | 1073 | 1 | 65 | |||||||||||
| DNQ | (A) LARK | 2485 | Billington J | 1073 | 1 | 65 | |||||||||||
| DNQ | (A) LARK | 2299 | Goodhead N | 1073 | 1 | 65 | |||||||||||
| DNQ | (A) LARK | 2483 | Bond M | 1073 | 2 | 66 | |||||||||||
| DNQ | (A) LARK | 2305 | White C | 1073 | 4 | 68 | |||||||||||
| Solo Fleet - Sailed: 10 Discards: 5 To qualify: 5 Ratings: PY | |||||||||||||||||
| 1st | (A) SOLO | 4074 | Rafferty D | 1155 | 1 | 2 | 1 | 1 | 1 | 6 | |||||||
| DNQ | (A) SOLO | 4192 | Harper R | 1155 | 1 | 1 | 20 | ||||||||||
| DNQ | (A) SOLO | 2250 | Parry M | 1155 | 2 | 1 | 21 | ||||||||||
| DNQ | (A) SOLO | 1402 | Ashton G | 1155 | 2 | 26 | |||||||||||
| DNQ | (A) SOLO | 4302 | Jones L | 1155 | 3 | 27 | |||||||||||
| GP14 Fleet - Sailed: 10 Discards: 5 To qualify: 5 Ratings: PY | |||||||||||||||||
| 1st | (A) GP14 | 10801 | Salomonson J | 1127 | 4 | 2 | 2 | 1 | 1 | 10 | |||||||
| 2nd | (A) GP14 | 13420 | Beddow C | 1127 | 2 | 1 | 2 | 1 | 4 | 10 | |||||||
| 3rd | (A) GP14 | 13711 | Stocking J | 1127 | 2 | 2 | 2 | 5 | 2 | 13 | |||||||
| 4th | (A) GP14 | 13341 | Finney S | 1127 | 1 | 3 | 1 | 6 | 6 | 17 | |||||||
| 5th | (A) GP14 | 13859 | Fleming D | 1127 | 3 | 5 | 3 | 5 | 3 | 19 | |||||||
| 6th | (A) GP14 | 13270 | Warburton M | 1127 | 4 | 3 | 8 | 9 | 3 | 27 | |||||||
| DNQ | (A) GP14 | 13611 | Edwards T | 1127 | 1 | 1 | 1 | 39 | |||||||||
| DNQ | (A) GP14 | 13423 | Jones JR | 1127 | 2 | 8 | 4 | 50 | |||||||||
| DNQ | (A) GP14 | 13112 | Perrins D | 1127 | 4 | 4 | 10 | 54 | |||||||||
| DNQ | (A) GP14 | 12971 | Dutton K | 1127 | 1 | 73 | |||||||||||
| DNQ | (A) GP14 | 13553 | Pugh D | 1127 | 8 | 12 | 74 | ||||||||||
| DNQ | (A) GP14 | 13427 | Jones G | 1127 | 3 | 75 | |||||||||||
| DNQ | (A) GP14 | 13288 | Young D | 1127 | 3 | 75 | |||||||||||
| DNQ | (A) GP14 | 13859 | Whittaker M | 1127 | 4 | 76 | |||||||||||
| DNQ | (A) GP14 | 12750 | Bish C | 1127 | 4 | 76 | |||||||||||
| DNQ | (A) GP14 | 12444 | Brandon N | 1127 | 5 | 77 | |||||||||||
| DNQ | (A) GP14 | 7592 | Holmes A | 1127 | 6 | 78 | |||||||||||
| OK Fleet - Sailed: 10 Discards: 5 To qualify: 5 Ratings: PY | |||||||||||||||||
| DNQ | (A) OK | 2052 | Holmes A | 1110 | 1 | 1 | 17 | ||||||||||
| DNQ | (A) OK | 1886 | Goodfellow P | 1110 | 2 | 1 | 18 | ||||||||||
| DNQ | (A) OK | 2092 | Bradburn W | 1110 | 1 | 21 | |||||||||||
| DNQ | (A) OK | 2056 | Slevin C | 1110 | 1 | 21 | |||||||||||
| Firefly Fleet - Sailed: 10 Discards: 5 To qualify: 5 Ratings: PY | |||||||||||||||||
| DNQ | (A) FIREFLY | 3507 | Jones H | 1162 | 1 | 1 | 20 | ||||||||||
| DNQ | (A) FIREFLY | 3507 | Hudson B | 1162 | 1 | 1 | 20 | ||||||||||
| DNQ | (A) FIREFLY | 3507 | Davies E | 1162 | 2 | 2 | 22 | ||||||||||
| DNQ | (A) FIREFLY | 3714 | Troke S | 1162 | 1 | 25 | |||||||||||
| DNQ | (A) FIREFLY | 3619 | Macaulay A | 1162 | 1 | 25 | |||||||||||
| Sailwave Scoring Software 1.57 www.sailwave.com |