|
|
SOUTH STAFFS SAILING CLUB |
|
| Frostbite Class A 2005 |
Final Results
| Rank | Class | Boat No | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lark Fleet - Sailed: 12 Discards: 6 To qualify: 6 Ratings: PY | |||||||||||||||||
| 1st | (A) LARK | 2147 | Parry A | 1073 | 2 | 1 | 1 | 3 | 1 | 1 | 9 | ||||||
| 2nd | (A) LARK | 2305 | Evans M | 1073 | 3 | 1 | 1 | 2 | 1 | 3 | 11 | ||||||
| 3rd | (A) LARK | 2468 | Hotchkiss T | 1073 | 1 | 2 | 3 | 2 | 4 | 2 | 14 | ||||||
| DNQ | (A) LARK | 2483 | Alexander R | 1073 | 2 | 4 | 5 | 4 | 3 | 35 | |||||||
| DNQ | (A) LARK | 2298 | White C | 1073 | 3 | 2 | 2 | 4 | 45 | ||||||||
| DNQ | (A) LARK | 2497 | Young D | 1073 | 3 | 1 | 2 | 57 | |||||||||
| DNQ | (A) LARK | 2232 | Owen M | 1073 | 4 | 4 | 6 | 65 | |||||||||
| DNQ | (A) LARK | 2187 | Watts M | 1073 | 4 | 6 | 4 | 65 | |||||||||
| DNQ | (A) LARK | 2486 | Baker S | 1073 | 7 | 5 | 6 | 69 | |||||||||
| DNQ | (A) LARK | 2299 | Goodhead N | 1073 | 1 | 2 | 71 | ||||||||||
| DNQ | (A) LARK | 2305 | Waldron G | 1073 | 2 | 1 | 71 | ||||||||||
| DNQ | (A) LARK | 2485 | Billington J | 1073 | 1 | 86 | |||||||||||
| DNQ | (A) LARK | 2405 | Alexander J | 1073 | 3 | 88 | |||||||||||
| DNQ | (A) LARK | 2161 | Monk J | 1073 | 5 | 90 | |||||||||||
| DNQ | (A) LARK | 2161 | Moscardi M | 1073 | 7 | 92 | |||||||||||
| DNQ | (A) LARK | 2305 | N Booth | 1073 | 8 | 93 | |||||||||||
| Solo Fleet - Sailed: 12 Discards: 6 To qualify: 6 Ratings: PY | |||||||||||||||||
| 1st | (A) SOLO | 4312 | Goodhead P | 1155 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||
| 2nd | (A) SOLO | 4074 | Rafferty D | 1155 | 1 | 2 | 1 | 2 | 2 | 1 | 9 | ||||||
| DNQ | (A) SOLO | 4192 | Harper R | 1155 | 2 | 1 | 1 | 2 | 2 | 16 | |||||||
| DNQ | (A) SOLO | 4352 | Mann S | 1155 | 4 | 4 | 5 | 3 | 3 | 27 | |||||||
| DNQ | (A) SOLO | 4302 | Jones L | 1155 | 4 | 2 | 3 | 4 | 29 | ||||||||
| DNQ | (A) SOLO | 3983 | Lowery R | 1155 | 3 | 3 | 38 | ||||||||||
| DNQ | (A) SOLO | 2250 | Parry M | 1155 | 3 | 43 | |||||||||||
| GP14 Fleet - Sailed: 12 Discards: 6 To qualify: 6 Ratings: PY | |||||||||||||||||
| 1st | (A) GP14 | 13420 | Beddow C | 1127 | 1 | 2 | 1 | 1 | 2 | 2 | 9 | ||||||
| 2nd | (A) GP14 | 10801 | Salomonson J | 1127 | 1 | 3 | 3 | 1 | 1 | 1 | 10 | ||||||
| 3rd | (A) GP14 | 13341 | Finney S | 1127 | 2 | 2 | 5 | 4 | 6 | 7 | 26 | ||||||
| 4th | (A) GP14 | 13859 | Fleming D | 1127 | 3 | 5 | 6 | 4 | 7 | 3 | 28 | ||||||
| 5th | (A) GP14 | 13566 | Davies M | 1127 | 4 | 6 | 5 | 7 | 3 | 4 | 29 | ||||||
| 6th | (A) GP14 | 13270 | Warburton M | 1127 | 4 | 3 | 6 | 9 | 5 | 3 | 30 | ||||||
| 7th | (A) GP14 | 9189 | Norbury M | 1127 | 6 | 8 | 8 | 10 | 4 | 5 | 41 | ||||||
| DNQ | (A) GP14 | 13711 | Stocking J | 1127 | 3 | 3 | 6 | 2 | 5 | 43 | |||||||
| DNQ | (A) GP14 | 13423 | Jones JR | 1127 | 1 | 4 | 10 | 6 | 2 | 47 | |||||||
| DNQ | (A) GP14 | 13856 | Whittaker M | 1127 | 2 | 8 | 3 | 8 | 69 | ||||||||
| DNQ | (A) GP14 | 13553 | Pugh D | 1127 | 1 | 1 | 4 | 78 | |||||||||
| DNQ | (A) GP14 | 13611 | Edwards T | 1127 | 3 | 7 | 2 | 84 | |||||||||
| DNQ | (A) GP14 | 13112 | Perrins D | 1127 | 5 | 7 | 14 | 98 | |||||||||
| DNQ | (A) GP14 | 13419 | Williams C | 1127 | 4 | 10 | 110 | ||||||||||
| DNQ | (A) GP14 | 12444 | Blower G | 1127 | 7 | 15 | 118 | ||||||||||
| DNQ | (A) GP14 | 12971 | Dutton K | 1127 | 1 | 121 | |||||||||||
| DNQ | (A) GP14 | 13288 | Young D | 1127 | 2 | 122 | |||||||||||
| DNQ | (A) GP14 | 12444 | Halford C | 1127 | 2 | 122 | |||||||||||
| DNQ | (A) GP14 | 7080 | Laurie M | 1127 | 4 | 124 | |||||||||||
| DNQ | (A) GP14 | 13427 | Jones G | 1127 | 5 | 125 | |||||||||||
| DNQ | (A) GP14 | 12750 | Bish C | 1127 | 5 | 125 | |||||||||||
| DNQ | (A) GP14 | 12444 | Brandon N | 1127 | 7 | 127 | |||||||||||
| DNQ | (A) GP14 | 13566 | Walker A | 1127 | 11 | 131 | |||||||||||
| OK Fleet - Sailed: 12 Discards: 6 To qualify: 6 Ratings: PY | |||||||||||||||||
| 1st | (A) OK | 2092 | Bradburn W | 1110 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||
| DNQ | (A) OK | 1886 | Goodfellow P | 1110 | 4 | 2 | 2 | 35 | |||||||||
| DNQ | (A) OK | 2052 | Holmes A | 1110 | 2 | 2 | 40 | ||||||||||
| DNQ | (A) OK | 2056 | Slevin C | 1110 | 1 | 46 | |||||||||||
| DNQ | (A) OK | 2069 | Parry A | 1110 | 1 | 46 | |||||||||||
| DNQ | (A) OK | 2067 | Bradburn E | 1110 | 2 | 47 | |||||||||||
| DNQ | (A) OK | 1980 | Macaulay K | 1110 | 2 | 47 | |||||||||||
| DNQ | (A) OK | 1962 | White C | 1110 | 5 | 50 | |||||||||||
| Firefly Fleet - Sailed: 12 Discards: 6 To qualify: 6 Ratings: PY | |||||||||||||||||
| 1st | (A) FIREFLY | 3619 | Macaulay A | 1162 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||
| 2nd | (A) FIREFLY | 3714 | Goodhead A | 1162 | 2 | 2 | 1 | 2 | 2 | 1 | 10 | ||||||
| 3rd | (A) FIREFLY | 3507 | Hudson B | 1162 | 2 | 2 | 1 | 2 | 2 | 1 | 10 | ||||||
| DNQ | (A) FIREFLY | 3677 | Bradburn E | 1162 | 1 | 31 | |||||||||||
| DNQ | (A) FIREFLY | 3677 | Davies E | 1162 | 3 | 33 | |||||||||||
| Sailwave Scoring Software 1.57 www.sailwave.com |