|
|
SOUTH STAFFS SAILING CLUB |
|
| Frostbite AM PY 2005 |
Final Results
Sailed: 10 Discards: 5 To qualify: 5 Ratings: PY
| Rank | Class | Boat No | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | (A) SOLO | 4312 | Goodhead P | 1155 | 1 | 2 | 2 | 1 | 1 | 7 | |||||||
| 2nd | (A) FIREFLY | 3619 | Macaulay K | 1162 | 1 | 1 | 2 | 1 | 2 | 7 | |||||||
| 3rd | (A) OK | 2092 | Bradburn W | 1110 | 2 | 3 | 1 | 1 | 3 | 10 | |||||||
| 4th | (A) LARK | 2298 | White C | 1073 | 8 | 4 | 7 | 2 | 6 | 27 | |||||||
| 5th | (A) GP14 | 13859 | Fleming D | 1127 | 5 | 7 | 8 | 7 | 7 | 34 | |||||||
| 6th | (A) GP14 | 13420 | Beddow C | 1127 | 3 | 6 | 7 | 14 | 5 | 35 | |||||||
| 7th | (A) GP14 | 13566 | Davies M | 1127 | 7 | 10 | 11 | 5 | 9 | 42 | |||||||
| 8th | (A) GP14 | 13270 | Warburton M | 1127 | 6 | 9 | 10 | 8 | 9 | 42 | |||||||
| 9th | (A) SOLO | 4352 | Mann s | 1155 | 10 | 12 | 13 | 9 | 3 | 47 | |||||||
| DNQ | (A) LARK | 2147 | Parry A | 1073 | 3 | 1 | 6 | 3 | 50 | ||||||||
| DNQ | (A) GP14 | 13856 | Whittaker M | 1127 | 9 | 9 | 3 | 11 | 69 | ||||||||
| DNQ | (A) LARK | 2435 | Hawkins N | 1073 | 9 | 14 | 12 | 8 | 80 | ||||||||
| DNQ | (A) GP14 | 13611 | Edwards T | 1127 | 5 | 3 | 4 | 86 | |||||||||
| DNQ | (A) LARK | 2468 | Hotchkiss T | 1073 | 7 | 2 | 4 | 87 | |||||||||
| DNQ | (A) GP14 | 10801 | Salomonson J | 1127 | 6 | 5 | 6 | 91 | |||||||||
| DNQ | (A) LARK | 2305 | Waldron G | 1073 | 10 | 7 | 2 | 93 | |||||||||
| DNQ | (A) LARK | 2489 | Evans M | 1073 | 5 | 6 | 8 | 93 | |||||||||
| DNQ | (A) FIREFLY | 3714 | Troke S | 1162 | 9 | 10 | 7 | 100 | |||||||||
| DNQ | (A) GP14 | 13566 | Scot-Brown S | 1127 | 15 | 11 | 4 | 104 | |||||||||
| DNQ | (A) GP14 | 9189 | Norbury M | 1127 | 6 | 15 | 13 | 108 | |||||||||
| DNQ | (A) SOLO | 3455 | Causer F | 1155 | 13 | 15 | 10 | 112 | |||||||||
| DNQ | (A) SOLO | 2250 | Parry M | 1155 | 5 | 6 | 122 | ||||||||||
| DNQ | (A) GP14 | 7080 | Laurie M | 1127 | 10 | 5 | 126 | ||||||||||
| DNQ | (A) GP14 | 12444 | Brandon N | 1127 | 8 | 11 | 130 | ||||||||||
| DNQ | (A) GP14 | 13423 | Jones JR | 1127 | 1 | 149 | |||||||||||
| DNQ | (A) FIREFLY | 3677 | Bradburn E | 1162 | 3 | 151 | |||||||||||
| DNQ | (A) FIREFLY | 2846 | Bol E | 1162 | 4 | 152 | |||||||||||
| DNQ | (A) LARK | 2497 | Young D | 1073 | 4 | 152 | |||||||||||
| DNQ | (A) GP14 | 13341 | Finney S | 1127 | 5 | 153 | |||||||||||
| DNQ | (A) SOLO | 4302 | Jones L | 1155 | 8 | 156 | |||||||||||
| DNQ | (A) GP14 | 13553 | Pugh D | 1127 | 8 | 156 | |||||||||||
| DNQ | (A) GP14 | 13166 | Chapman M | 1127 | 12 | 160 | |||||||||||
| DNQ | (A) GP14 | 13166 | Jenkinson B | 1127 | 14 | 162 | |||||||||||
| DNQ | (A) GP14 | 13274 | Bower G | 1127 | 16 | 164 | |||||||||||
| DNQ | (A) FIREFLY | 3677 | Davies E | 1162 | 17 | 165 | |||||||||||
| DNQ | (A) GP14 | 12444 | Halford C | 1127 | 18 | 166 |
No result for race 2 due to insufficient info from RO.Race 8 not sailed due to lack of wind.
| Sailwave Scoring Software 1.57 www.sailwave.com |