|
SOUTH STAFFS SAILING CLUB |
|
| SUMMER AM PY |
Preliminary Results
Sailed: 11 Discards: 6 To qualify: 5 Ratings: PY
| Rank | Class | Sail No | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (A) SOLO | 4312 | Goodhead P | 1155 | 1 | 2 | 1 | 2 | 2 | 8 | ||||||
| 2 | (A) FIREFLY | 3683 | Bradburn W | 1162 | 3 | 3 | 2 | 1 | 3 | 12 | ||||||
| 3 | (A) GP14 | 13270 | Warburton M | 1127 | 5 | 5 | 3 | 4 | 2 | 19 | ||||||
| 4 | (A) OK | 2098 | Danbury D | 1110 | 2 | 5 | 3 | 6 | 4 | 20 | ||||||
| 5 | (A) LARK | 2465 | Croxford W | 1073 | 5 | 3 | 6 | 4 | 6 | 24 | ||||||
| 6 | (A) SOLO | 4352 | Mann S | 1155 | 11 | 12 | 10 | 11 | 52 | |||||||
| DNQ | (A) GP14 | 13341 | Finney S | 1127 | 4 | 8 | 4 | 9 | 73 | |||||||
| DNQ | (A) LARK | 2483 | Alexnder R | 1073 | 7 | 6 | 3 | 10 | 74 | |||||||
| DNQ | (A) GP14 | 13566 | Davies M | 1127 | 10 | 10 | 11 | 88 | ||||||||
| DNQ | (A) GP14 | 12971 | Dutton K | 1127 | 1 | 2 | 1 | 100 | ||||||||
| DNQ | (A) LARK | 2468 | Hotchkiss T | 1073 | 4 | 1 | 1 | 102 | ||||||||
| DNQ | (A) OK | 2056 | Slevin C | 1110 | 5 | 8 | 6 | 115 | ||||||||
| DNQ | (A) OK | 1959 | Jones G | 1110 | 9 | 9 | 7 | 121 | ||||||||
| DNQ | (A) GP14 | 13859 | Flemming D | 1127 | 9 | 10 | 10 | 125 | ||||||||
| DNQ | (A) LARK | 2299 | Goodhead N | 1073 | 1 | 4 | 149 | |||||||||
| DNQ | (A) GP14 | 13735 | Showell M | 1127 | 7 | 3 | 154 | |||||||||
| DNQ | (A) GP14 | 13856 | Whittaker M | 1127 | 3 | 7 | 154 | |||||||||
| DNQ | (A) LARK | 2305 | Evans M | 1073 | 8 | 5 | 157 | |||||||||
| DNQ | (A) SOLO | 4054 | Smythe P | 1155 | 8 | 5 | 157 | |||||||||
| DNQ | (A) GP14 | 9189 | Plant D | 1127 | 11 | 5 | 160 | |||||||||
| DNQ | (A) GP14 | 12444 | Brandon N | 1127 | 11 | 12 | 167 | |||||||||
| DNQ | (A) OK | 2108 | Warburton J | 1110 | 1 | 193 | ||||||||||
| DNQ | (A) FIREFLY | 3619 | Macaulay K | 1162 | 1 | 193 | ||||||||||
| DNQ | (A) SOLO | 4506 | Young D | 1155 | 1 | 193 | ||||||||||
| DNQ | (A) GP14 | 13420 | Beddow C | 1127 | 2 | 194 | ||||||||||
| DNQ | (A) GP14 | 13611 | Edwards T | 1127 | 2 | 194 | ||||||||||
| DNQ | (A) GP14 | 13419 | Williams C | 1127 | 2 | 194 | ||||||||||
| DNQ | (A) OK | 2108 | Bradburn E | 1110 | 2 | 194 | ||||||||||
| DNQ | (A) GP14 | 13423 | Bradburn E | 1127 | 3 | 195 | ||||||||||
| DNQ | (A) GP14 | 13112 | Perrins D | 1127 | 4 | 196 | ||||||||||
| DNQ | (A) OK | 2052 | Warburton M | 1110 | 4 | 196 | ||||||||||
| DNQ | (A) GP14 | 13420 | Nicklin E | 1127 | 4 | 196 | ||||||||||
| DNQ | (A) OK | 1886 | Goodfellow P | 1110 | 5 | 197 | ||||||||||
| DNQ | (A) OK | 2052 | Bradburn E | 1110 | 5 | 197 | ||||||||||
| DNQ | (A) OK | 1335 | Bradburn E | 1110 | 5 | 197 | ||||||||||
| DNQ | (A) GP14 | 13711 | Stocking J | 1127 | 6 | 198 | ||||||||||
| DNQ | (A) SOLO | 3983 | Lowery R | 1155 | 6 | 198 | ||||||||||
| DNQ | (A) LARK | 2299 | Bradburn E | 1073 | 6 | 198 | ||||||||||
| DNQ | (A) GP14 | 10801 | Bradburn E | 1127 | 7 | 199 | ||||||||||
| DNQ | (A) SOLO | 4302 | Jones L | 1155 | 8 | 200 | ||||||||||
| DNQ | (A) FIREFLY | 2643 | Millington M | 1162 | 8 | 200 | ||||||||||
| DNQ | (A) GP14 | 13166 | Jenkinson B | 1127 | 9 | 201 | ||||||||||
| DNQ | (A) GP14 | 13566 | Davies S | 1127 | 201 | |||||||||||
| DNQ | (A) GP14 | 12917 | Fairhurst P | 1127 | 11 | 203 | ||||||||||
| DNQ | (A) LARK | 2187 | Watts M | 1073 | 12 | 204 | ||||||||||
| DNQ | (A) GP14 | 10004 | Hawkins J | 1127 | 12 | 204 | ||||||||||
| DNQ | (A) LARK | 2147 | Parry A | 1073 | 12 | 204 |
| Sailwave Scoring Software 1.56 www.sailwave.com |