|
SOUTH STAFFS SAILING CLUB |
|
| JUNIOR SUMMER AM |
Preliminary Results
Sailed: 5 Discards: 2 To qualify: 3 Ratings: PY
| Rank | Class | Sail No | Helm | PY | R1 | R2 | R3 | R4 | R5 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (A) OPTIMIST | 5158 | Jones R | 1500 | 2 | 1 | 3 | 6 | ||
| 2 | (A) TOPPER | 44849 | Flemming S | 1290 | 3 | 4 | 1 | 8 | ||
| 3 | (A) OPTIMIST | 5271 | Hayes M | 1500 | 2 | 7 | 1 | 10 | ||
| DNQ | (A) OPTIMIST | 5182 | Hayes T | 1500 | 1 | 2 | 11 | |||
| DNQ | (A) TOPPER | 34304 | Parry A | 1290 | 1 | 3 | 12 | |||
| DNQ | (A) OPTIMIST | 1249 | Davies E | 1500 | 4 | 20 | ||||
| DNQ | (A) TOPPER | 41883 | Fleming M | 1290 | 5 | 21 |
| Sailwave Scoring Software 1.56 www.sailwave.com |