|
SOUTH STAFFS SAILING CLUB |
|
| SUMMER CLASS B |
Preliminary Results
| Rank | Fleet | Sail No | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lark Fleet - Sailed: 12 Discards: 6 To qualify: 6 Ratings: PY | |||||||||||||||||
| 1 | Lark | 2483 | Alexander R | 1073 | 3 | 1 | 1 | 3 | 2 | 3 | 13 | ||||||
| DNQ | Lark | 2232 | Owen M | 1073 | 2 | 2 | 1 | 2 | 1 | 21 | |||||||
| DNQ | Lark | 2465 | Croxford W | 1073 | 1 | 3 | 4 | 2 | 36 | ||||||||
| DNQ | Lark | 2161 | Baker S | 1073 | 2 | 2 | 1 | 44 | |||||||||
| DNQ | Lark | 2147 | Parry A | 1073 | 1 | 1 | 54 | ||||||||||
| DNQ | Lark | 2187 | Watts M | 1073 | 4 | 2 | 58 | ||||||||||
| DNQ | Lark | 2465 | Bradburn E | 1073 | 1 | 66 | |||||||||||
| DNQ | Lark | 2468 | Hotchkiss T | 1073 | 1 | 66 | |||||||||||
| DNQ | Lark | 2299 | Goodhead N | 1073 | 1 | 66 | |||||||||||
| DNQ | Lark | 2147 | Hotchkiss T | 1073 | 1 | 66 | |||||||||||
| DNQ | Lark | 2465 | Croxford D | 1073 | 2 | 67 | |||||||||||
| DNQ | Lark | 2435 | Flemming S | 1073 | 3 | 68 | |||||||||||
| Solo Fleet - Sailed: 12 Discards: 6 To qualify: 6 Ratings: PY | |||||||||||||||||
| 1 | Solo | 4074 | Rafferty D | 1155 | 2 | 1 | 1 | 5 | 2 | 1 | 12 | ||||||
| DNQ | Solo | 4302 | Jones L | 1155 | 1 | 1 | 4 | 1 | 2 | 16 | |||||||
| DNQ | Solo | 4054 | Smythe P | 1155 | 1 | 3 | 3 | 28 | |||||||||
| DNQ | Solo | 3983 | Lowery R | 1155 | 2 | 2 | 32 | ||||||||||
| DNQ | Solo | 4302 | Harper R | 1155 | 1 | 36 | |||||||||||
| DNQ | Solo | 4506 | Waldron G | 1155 | 1 | 36 | |||||||||||
| OK Fleet - Sailed: 12 Discards: 6 To qualify: 6 Ratings: PY | |||||||||||||||||
| DNQ | OK | 1886 | Goodfellow P | 1110 | 1 | 1 | 1 | 24 | |||||||||
| DNQ | OK | 2056 | Slevin C | 1110 | 1 | 3 | 2 | 27 | |||||||||
| DNQ | OK | 2107 | Bradburn E | 1110 | 1 | 36 | |||||||||||
| DNQ | OK | 2098 | Danbury D | 1110 | 1 | 36 | |||||||||||
| DNQ | OK | 2052 | Bradburn E | 1110 | 1 | 36 | |||||||||||
| DNQ | OK | 2085 | Young DA | 1110 | 2 | 37 | |||||||||||
| GP14 Fleet - Sailed: 12 Discards: 6 To qualify: 6 Ratings: PY | |||||||||||||||||
| 1 | GP14 | 10801 | Salomonson J | 1127 | 3 | 1 | 3 | 4 | 1 | 4 | 16 | ||||||
| 2 | GP14 | 13423 | Jones JR | 1127 | 3 | 1 | 4 | 6 | 6 | 3 | 23 | ||||||
| DNQ | GP14 | 13270 | Warburton M | 1127 | 3 | 2 | 2 | 6 | 3 | 45 | |||||||
| DNQ | GP14 | 13341 | Finney S | 1127 | 1 | 3 | 4 | 8 | 3 | 48 | |||||||
| DNQ | GP14 | 12971 | Dutton K | 1127 | 1 | 2 | 1 | 1 | 63 | ||||||||
| DNQ | GP14 | 13420 | Beddow C | 1127 | 5 | 3 | 2 | 1 | 69 | ||||||||
| DNQ | GP14 | 13711 | Stocking J | 1127 | 2 | 4 | 3 | 5 | 72 | ||||||||
| DNQ | GP14 | 13112 | Perrins D | 1127 | 2 | 5 | 5 | 99 | |||||||||
| DNQ | GP14 | 13566 | Davies M | 1127 | 10 | 3 | 8 | 108 | |||||||||
| DNQ | GP14 | 13789 | Pickering D | 1127 | 2 | 1 | 119 | ||||||||||
| DNQ | GP14 | 8524 | Ashton G | 1127 | 7 | 4 | 127 | ||||||||||
| DNQ | GP14 | 13423 | Fleming D | 1127 | 4 | 8 | 128 | ||||||||||
| DNQ | GP14 | 11220 | Lowery R | 1127 | 9 | 5 | 130 | ||||||||||
| DNQ | GP14 | 13611 | Edwards T | 1127 | 1 | 146 | |||||||||||
| DNQ | GP14 | 13171 | Goodfellow J | 1127 | 1 | 146 | |||||||||||
| DNQ | GP14 | 13427 | Young DA | 1127 | 1 | 146 | |||||||||||
| DNQ | GP14 | 13288 | Jakeman R | 1127 | 2 | 147 | |||||||||||
| DNQ | GP14 | 13419 | Williams C | 1127 | 2 | 147 | |||||||||||
| DNQ | GP14 | 13835 | Jones J | 1127 | 2 | 147 | |||||||||||
| DNQ | GP14 | 13611 | Bradburn E | 1127 | 2 | 147 | |||||||||||
| DNQ | GP14 | 12971 | Warburton J | 1127 | 2 | 147 | |||||||||||
| DNQ | GP14 | 13270 | Croxford J | 1127 | 4 | 149 | |||||||||||
| DNQ | GP14 | 13427 | Jones G | 1127 | 4 | 149 | |||||||||||
| DNQ | GP14 | 13735 | Showell M | 1127 | 5 | 150 | |||||||||||
| DNQ | GP14 | 12444 | Bower G | 1127 | 5 | 150 | |||||||||||
| DNQ | GP14 | 13270 | Warburton J | 1127 | 6 | 151 | |||||||||||
| DNQ | GP14 | 12444 | Brandon N | 1127 | 7 | 152 | |||||||||||
| DNQ | GP14 | 13171 | Goodfellow P | 1127 | 9 | 154 | |||||||||||
| Firefly Fleet - Sailed: 12 Discards: 6 To qualify: 6 Ratings: PY | |||||||||||||||||
| 1 | Firefly | 3619 | Macaulay A | 1162 | 1 | 2 | 1 | 3 | 1 | 2 | 10 | ||||||
| DNQ | Firefly | 3677 | Evans M | 1162 | 3 | 2 | 1 | 2 | 2 | 23 | |||||||
| DNQ | Firefly | 3750 | Jennings P | 1162 | 1 | 1 | 4 | 45 | |||||||||
| DNQ | Firefly | 3748 | Jakeman D | 1162 | 2 | 2 | 3 | 46 | |||||||||
| DNQ | Firefly | 3683 | Bradburn W | 1162 | 1 | 1 | 54 | ||||||||||
| DNQ | Firefly | 3507 | Hudson B | 1162 | 1 | 2 | 55 | ||||||||||
| DNQ | Firefly | 3507 | Jones M | 1162 | 3 | 5 | 60 | ||||||||||
| DNQ | Firefly | 3714 | Troke S | 1162 | 1 | 66 | |||||||||||
| DNQ | Firefly | 3457 | Rhodes C | 1162 | 3 | 68 | |||||||||||
| DNQ | Firefly | 2162 | Parry A | 1162 | 4 | 69 | |||||||||||
| DNQ | Firefly | 3739 | Jones R | 1162 | 4 | 69 | |||||||||||
| DNQ | Firefly | 2517 | Warbrick M | 1162 | 5 | 70 | |||||||||||
| Sailwave Scoring Software 1.56 www.sailwave.com |