|
SOUTH STAFFS SAILING CLUB |
|
| SUMMER CLASS A PH |
Preliminary Results
| Rank | Class | Sail No | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lark Fleet - Sailed: 12 Discards: 6 To qualify: 6 Ratings: PY | ||||||||||||||||
| 1 | (L) Croxford W | 2465 | 1165 | 1 | 1 | 1 | 2 | 1 | 1 | 7 | ||||||
| 2 | (L) Alexander R | 2465 | 1133 | 3 | 1 | 2 | 2 | 2 | 2 | 12 | ||||||
| DNQ | (L) Owen M | 2232 | 1140 | 3 | 6 | 3 | 1 | 2 | 27 | |||||||
| DNQ | (L) Baker S | 2161 | 1147 | 1 | 2 | 3 | 1 | 31 | ||||||||
| DNQ | (L) Hotchkiss T | 2468 | 1072 | 2 | 5 | 1 | 44 | |||||||||
| DNQ | (L) Watts M | 2187 | 1414 | 1 | 2 | 51 | ||||||||||
| DNQ | (L) Goodhead N | 2299 | 1047 | 1 | 3 | 52 | ||||||||||
| DNQ | (L) Parry A | 2147 | 1073 | 4 | 3 | 55 | ||||||||||
| DNQ | (L) Moscardi M | 2435 | 1075 | 2 | 62 | |||||||||||
| DNQ | (L) Hotchkiss T | 2147 | 1072 | 2 | 62 | |||||||||||
| DNQ | (L) Bradburn E | 2299 | 1073 | 4 | 64 | |||||||||||
| Solo Fleet - Sailed: 12 Discards: 6 To qualify: 6 Ratings: PY | ||||||||||||||||
| 1 | (S) Jones L | 4302 | 1300 | 1 | 1 | 1 | 3 | 1 | 2 | 9 | ||||||
| 2 | (S) Rafferty D | 4074 | 1266 | 1 | 3 | 4 | 4 | 1 | 2 | 15 | ||||||
| 3 | (S) Nixon RJ | 4437 | 1194 | 2 | 4 | 3 | 3 | 5 | 1 | 18 | ||||||
| 4 | (S) Mann S | 4352 | 1309 | 3 | 2 | 4 | 2 | 5 | 3 | 19 | ||||||
| DNQ | (S) Goodhead P | 4312 | 1084 | 2 | 1 | 2 | 4 | 5 | 25 | |||||||
| DNQ | (S) Smythe P | 4054 | 1339 | 1 | 2 | 1 | 2 | 28 | ||||||||
| DNQ | (S) Lowery R | 3983 | 1226 | 3 | 6 | 6 | 4 | 41 | ||||||||
| DNQ | (S) Young DA | 4506 | 1119 | 1 | 56 | |||||||||||
| DNQ | (S) Harper R | 4192 | 1171 | 2 | 57 | |||||||||||
| DNQ | (S) Parry M | 2250 | 1236 | 3 | 58 | |||||||||||
| OK Fleet - Sailed: 12 Discards: 6 To qualify: 6 Ratings: PY | ||||||||||||||||
| 1 | (K) Danbury D | 2098 | 1149 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||
| DNQ | (K) Slevin C | 2056 | 1154 | 1 | 1 | 2 | 5 | 27 | ||||||||
| DNQ | (K) Goodfellow | 1886 | 1270 | 1 | 1 | 1 | 30 | |||||||||
| DNQ | (K) Bradburn E | 1335 | 1115 | 3 | 3 | 2 | 35 | |||||||||
| DNQ | (K) Bradburn E | 2108 | 1115 | 1 | 46 | |||||||||||
| DNQ | (K) Goodhead N | 2108 | 1041 | 2 | 47 | |||||||||||
| DNQ | (K) Bradburn E | 2052 | 1115 | 3 | 48 | |||||||||||
| DNQ | (K) White C | 2107 | 1136 | 3 | 48 | |||||||||||
| GP14 Fleet - Sailed: 12 Discards: 6 To qualify: 6 Ratings: PY | ||||||||||||||||
| 1 | (G) Warburton M | 13270 | 1150 | 2 | 2 | 3 | 4 | 1 | 4 | 16 | ||||||
| 2 | (G) Salomonson J | 10801 | 1106 | 8 | 2 | 5 | 1 | 2 | 2 | 20 | ||||||
| 3 | (G) Jones JR | 13423 | 1162 | 4 | 4 | 5 | 3 | 4 | 1 | 21 | ||||||
| 4 | (G) Finney S | 13341 | 1125 | 2 | 4 | 5 | 4 | 6 | 6 | 27 | ||||||
| DNQ | (G) Perrins D | 13112 | 1225 | 2 | 1 | 5 | 3 | 67 | ||||||||
| DNQ | (G) Dutton K | 12971 | 1088 | 2 | 3 | 2 | 7 | 70 | ||||||||
| DNQ | (G) Fleming D | 13859 | 1269 | 4 | 1 | 5 | 6 | 72 | ||||||||
| DNQ | (G) Beddow C | 13420 | 1112 | 9 | 2 | 6 | 2 | 75 | ||||||||
| DNQ | (G) Stocking J | 13711 | 1112 | 3 | 5 | 6 | 6 | 76 | ||||||||
| DNQ | (G) Whittaker M | 13856 | 1198 | 1 | 1 | 114 | ||||||||||
| DNQ | (G) Williams C | 13419 | 1209 | 1 | 3 | 116 | ||||||||||
| DNQ | (G) Showell M | 13735 | 1269 | 1 | 5 | 118 | ||||||||||
| DNQ | (G) Jones G | 13427 | 1135 | 3 | 3 | 118 | ||||||||||
| DNQ | (G) Davies M | 13566 | 1314 | 7 | 1 | 120 | ||||||||||
| DNQ | (G) Pickering D | 13789 | 1110 | 3 | 5 | 120 | ||||||||||
| DNQ | (G) Brandon N | 12444 | 1193 | 8 | 10 | 130 | ||||||||||
| DNQ | (G) Young DA | 13835 | 1068 | 1 | 141 | |||||||||||
| DNQ | (G) Heath D | 13611 | 1127 | 1 | 141 | |||||||||||
| DNQ | (G) Goodfellow J | 13171 | 1121 | 2 | 142 | |||||||||||
| DNQ | (G) Bradburn E | 13611 | 1127 | 2 | 142 | |||||||||||
| DNQ | (G) Bradburn E | 13423 | 1148 | 4 | 144 | |||||||||||
| DNQ | (G) Fairhurst P | 1340 | 5 | 145 | ||||||||||||
| DNQ | (G) Jakeman R | 13288 | 1147 | 5 | 145 | |||||||||||
| DNQ | (G) Pugh D | 13553 | 1119 | 7 | 147 | |||||||||||
| DNQ | (G) Goodfellow P | 13171 | 1174 | 9 | 149 | |||||||||||
| DNQ | (G) Dutton E | 13711 | 1127 | 10 | 150 | |||||||||||
| DNQ | (G) COX R | 13288 | 1127 | 168 | ||||||||||||
| Firefly Fleet - Sailed: 12 Discards: 6 To qualify: 6 Ratings: PY | ||||||||||||||||
| 1 | (F) Rhodes C | 3618 | 1321 | 1 | 1 | 4 | 1 | 1 | 1 | 9 | ||||||
| 2 | (F) Macaulay K | 3619 | 1120 | 2 | 2 | 4 | 2 | 1 | 2 | 13 | ||||||
| 3 | (F) Bradburn W | 3683 | 1145 | 3 | 3 | 3 | 1 | 1 | 3 | 14 | ||||||
| 4 | (F) Evans M | 3677 | 1168 | 5 | 4 | 3 | 3 | 3 | 1 | 19 | ||||||
| DNQ | (F) Hudson B | 3507 | 1307 | 2 | 2 | 1 | 6 | 3 | 26 | |||||||
| DNQ | (F) Jennings P | 3750 | 1165 | 4 | 2 | 4 | 46 | |||||||||
| DNQ | (F) Warbrick M | 2517 | 1291 | 1 | 2 | 51 | ||||||||||
| DNQ | (F) Jakeman D | 3748 | 1213 | 2 | 2 | 52 | ||||||||||
| DNQ | (F) Parry A | 2162 | 1220 | 1 | 61 | |||||||||||
| DNQ | (F) Troke S | 3714 | 1228 | 2 | 62 | |||||||||||
| DNQ | (F) Jones R | 3739 | 1162 | 4 | 64 | |||||||||||
| Sailwave Scoring Software 1.56 www.sailwave.com |