|
SOUTH STAFFS SAILING CLUB |
|
| SUMMER CLASS A |
Preliminary Results
| Rank | Fleet | Sail No | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lark Fleet - Sailed: 12 Discards: 6 To qualify: 6 Ratings: PY | |||||||||||||||||
| 1 | Lark | 2483 | Alexander R | 1073 | 3 | 1 | 1 | 1 | 2 | 2 | 10 | ||||||
| 2 | Lark | 2465 | Croxford W | 1073 | 2 | 3 | 1 | 2 | 2 | 1 | 11 | ||||||
| DNQ | Lark | 2232 | Owen M | 1073 | 3 | 6 | 3 | 1 | 2 | 27 | |||||||
| DNQ | Lark | 2161 | Baker S | 1073 | 2 | 2 | 3 | 1 | 32 | ||||||||
| DNQ | Lark | 2468 | Hotchkiss T | 1073 | 1 | 1 | 50 | ||||||||||
| DNQ | Lark | 2299 | Goodhead N | 1073 | 1 | 1 | 50 | ||||||||||
| DNQ | Lark | 2147 | Parry A | 1073 | 4 | 2 | 54 | ||||||||||
| DNQ | Lark | 2187 | Watts M | 1073 | 4 | 2 | 54 | ||||||||||
| DNQ | Lark | 2299 | Bradburn E | 1073 | 1 | 61 | |||||||||||
| DNQ | Lark | 2435 | Moscardi M | 1073 | 2 | 62 | |||||||||||
| DNQ | Lark | 2147 | Hotckiss T | 1073 | 2 | 62 | |||||||||||
| Solo Fleet - Sailed: 12 Discards: 6 To qualify: 6 Ratings: PY | |||||||||||||||||
| 1 | Solo | 4437 | Nixon JR | 1155 | 2 | 1 | 2 | 3 | 5 | 1 | 14 | ||||||
| 2 | Solo | 4302 | Jones L | 1155 | 1 | 3 | 3 | 4 | 2 | 3 | 16 | ||||||
| 3 | Solo | 4074 | Rafferty D | 1155 | 2 | 3 | 3 | 2 | 4 | 2 | 16 | ||||||
| 4 | Solo | 4352 | Mann S | 1155 | 3 | 2 | 4 | 6 | 5 | 5 | 25 | ||||||
| DNQ | Solo | 4312 | Goodhead P | 1155 | 1 | 1 | 1 | 1 | 1 | 16 | |||||||
| DNQ | Solo | 4054 | Smythe P | 1155 | 3 | 4 | 3 | 2 | 34 | ||||||||
| DNQ | Solo | 3983 | Lowery R | 1155 | 2 | 5 | 4 | 2 | 35 | ||||||||
| DNQ | Solo | 4506 | Young DA | 1155 | 1 | 56 | |||||||||||
| DNQ | Solo | 4192 | Harper R | 1155 | 1 | 56 | |||||||||||
| DNQ | Solo | 2250 | Parry M | 1155 | 2 | 57 | |||||||||||
| OK Fleet - Sailed: 12 Discards: 6 To qualify: 6 Ratings: PY | |||||||||||||||||
| 1 | OK | 2098 | Danbury D | 1110 | 2 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||
| DNQ | OK | 2056 | Slevin C | 1110 | 3 | 1 | 3 | 4 | 31 | ||||||||
| DNQ | OK | 1886 | Goodfellow P | 1110 | 2 | 3 | 1 | 36 | |||||||||
| DNQ | OK | 1335 | Bradburn E | 1110 | 1 | 2 | 43 | ||||||||||
| DNQ | OK | 2108 | Bradburn E | 1110 | 1 | 51 | |||||||||||
| DNQ | OK | 2052 | White C | 1110 | 1 | 51 | |||||||||||
| DNQ | OK | 2108 | Goodhead N | 1110 | 1 | 51 | |||||||||||
| DNQ | OK | 2052 | Bradburn E | 1110 | 2 | 52 | |||||||||||
| DNQ | OK | 2107 | White C | 1110 | 3 | 53 | |||||||||||
| GP14 Fleet - Sailed: 12 Discards: 6 To qualify: 6 Ratings: PY | |||||||||||||||||
| 1 | GP14 | 10801 | Salomonson J | 1127 | 4 | 1 | 2 | 1 | 1 | 2 | 11 | ||||||
| 2 | GP14 | 13341 | Finney S | 1127 | 1 | 2 | 3 | 2 | 7 | 6 | 21 | ||||||
| 3 | GP14 | 13270 | Warburton M | 1127 | 4 | 4 | 2 | 4 | 4 | 3 | 21 | ||||||
| 4 | GP14 | 13423 | Jones JR | 1127 | 5 | 5 | 1 | 7 | 7 | 2 | 27 | ||||||
| DNQ | GP14 | 12971 | Dutton K | 1127 | 1 | 2 | 1 | 6 | 64 | ||||||||
| DNQ | GP14 | 13420 | Beddow C | 1127 | 6 | 1 | 3 | 2 | 66 | ||||||||
| DNQ | GP14 | 13711 | Stocking J | 1127 | 1 | 3 | 3 | 5 | 66 | ||||||||
| DNQ | GP14 | 13112 | Perrins D | 1127 | 2 | 4 | 6 | 4 | 70 | ||||||||
| DNQ | GP14 | 13859 | Fleming D | 1127 | 6 | 9 | 5 | 6 | 80 | ||||||||
| DNQ | GP14 | 13789 | Pickering D | 1127 | 2 | 2 | 112 | ||||||||||
| DNQ | GP14 | 13427 | Jones G | 1127 | 3 | 3 | 114 | ||||||||||
| DNQ | GP14 | 13856 | Whittaker M | 1127 | 3 | 4 | 115 | ||||||||||
| DNQ | GP14 | 13419 | Williams C | 1127 | 5 | 5 | 118 | ||||||||||
| DNQ | GP14 | 13566 | Davies M | 1127 | 8 | 3 | 119 | ||||||||||
| DNQ | GP14 | 13735 | Showell M | 1127 | 6 | 5 | 119 | ||||||||||
| DNQ | GP14 | 13288 | Cox R | 1127 | 9 | 5 | 122 | ||||||||||
| DNQ | GP14 | 12444 | Brandon N | 1127 | 7 | 10 | 125 | ||||||||||
| DNQ | GP14 | 13611 | Bradburn E | 1127 | 1 | 136 | |||||||||||
| DNQ | GP14 | 13835 | Young DA | 1127 | 1 | 136 | |||||||||||
| DNQ | GP14 | 13611 | Heath D | 1127 | 1 | 136 | |||||||||||
| DNQ | GP14 | 13171 | Goodfellow J | 1127 | 1 | 136 | |||||||||||
| DNQ | GP14 | 13288 | Jakeman R | 1127 | 3 | 138 | |||||||||||
| DNQ | GP14 | 13423 | Bradburn E | 1127 | 4 | 139 | |||||||||||
| DNQ | GP14 | 12917 | Fairhurst G | 1127 | 5 | 140 | |||||||||||
| DNQ | GP14 | 13553 | Pugh D | 1127 | 5 | 140 | |||||||||||
| DNQ | GP14 | 13171 | Goodfellow P | 1127 | 10 | 145 | |||||||||||
| Firefly Fleet - Sailed: 12 Discards: 6 To qualify: 6 Ratings: PY | |||||||||||||||||
| 1 | Firefly | 3619 | Macaulay K | 1162 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||
| 2 | Firefly | 3683 | Bradburn W | 1162 | 1 | 2 | 1 | 1 | 2 | 3 | 10 | ||||||
| 3 | Firefly | 3677 | Evans M | 1162 | 5 | 3 | 3 | 2 | 2 | 2 | 17 | ||||||
| 4 | Firefly | 3618 | Rhodes C | 1162 | 4 | 2 | 4 | 2 | 3 | 2 | 17 | ||||||
| DNQ | Firefly | 3507 | Hudson B | 1162 | 3 | 4 | 4 | 6 | 3 | 32 | |||||||
| DNQ | Firefly | 3750 | Jennings P | 1162 | 3 | 2 | 4 | 45 | |||||||||
| DNQ | Firefly | 2517 | Warbrick M | 1162 | 1 | 1 | 50 | ||||||||||
| DNQ | Firefly | 3748 | Jakeman D | 1162 | 4 | 2 | 54 | ||||||||||
| DNQ | Firefly | 3714 | Stroke S | 1162 | 1 | 61 | |||||||||||
| DNQ | Firefly | 2162 | Parry A | 1162 | 2 | 62 | |||||||||||
| DNQ | Firefly | 3739 | Jones R | 1162 | 3 | 63 | |||||||||||
| Sailwave Scoring Software 1.56 www.sailwave.com |