|
SOUTH STAFFS SAILING CLUB |
|
| SPRING AM PY |
Provisional Results
Sailed: 13 Discards: 7 To qualify: 6 Ratings: PY
| Pos | Class | Sail No | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (A) SOLO | 4312 | Goodhead P | 1155 | 1 | 2 | 2 | 1 | 1 | 2 | 9.0 | |||||||
| 2 | (A) LARK | 2299 | Goodhead N | 1073 | 5 | 1 | 3 | 3 | 3 | 1 | 16.0 | |||||||
| 3 | (A) FIREFLY | 3683 | Bradburn W | 1168 | 1 | 1 | 8 | 1 | 4 | 2 | 17.0 | |||||||
| 4 | (A) GP14 | 13341 | Finney S | 1127 | 6 | 5 | 3 | 3 | 2 | 5 | 24.0 | |||||||
| 5 | (A) OK | 2098 | Danbury D | 1107 | 7 | 4 | 6 | 6 | 8 | 5 | 36.0 | |||||||
| 6 | (A) OK | 2056 | Slevin C | 1107 | 8 | 4 | DNF | 8 | 9 | 7 | 47.0 | |||||||
| 7 | (A) LARK | 2465 | Croxford W | 1073 | 7 | 11 | 11 | DNF | 7 | 8 | 55.0 | |||||||
| DNQ | (A) GP14 | 13420 | Beddow C | 1127 | 1 | 5 | 3 | DNF | 4 | 77.0 | ||||||||
| DNQ | (A) LARK | 2468 | Hotchkiss T | 1073 | DNF | DNF | 7 | 5 | 10 | 101.0 | ||||||||
| DNQ | (A) SOLO | 3983 | Lowery R | 1155 | 10 | 10 | 10 | 7 | DNF | 104.0 | ||||||||
| DNQ | (A) SOLO | 4352 | Mann S | 1155 | 16 | 15 | 9 | 12 | 13 | 121.0 | ||||||||
| DNQ | (A) GP14 | 13479 | Whittaker M | 1127 | 8 | 4 | 5 | 9 | 138.0 | |||||||||
| DNQ | (A) FIREFLY | 3677 | Evans M | 1168 | 7 | DNF | 6 | 6 | 142.0 | |||||||||
| DNQ | (A) OK | 1959 | Jones G | 1107 | 5 | 8 | 7 | 11 | 143.0 | |||||||||
| DNQ | (A) LARK | 2483 | Alexander R | 1073 | 4 | 7 | 13 | 13 | 149.0 | |||||||||
| DNQ | (A) GP14 | 13566 | Davies M | 1127 | 18 | 14 | 17 | 11 | 172.0 | |||||||||
| DNQ | (A) GP14 | 13270 | Warburton M | 1127 | 5 | 2 | 3 | 178.0 | ||||||||||
| DNQ | (A) OK | 2085 | Waldron G | 1107 | 4 | 1 | 6 | 179.0 | ||||||||||
| DNQ | (A) GP14 | 12821 | Fleming D | 1127 | 14 | 14 | 15 | 211.0 | ||||||||||
| DNQ | (A) OK | 2108 | Bradburn E | 1107 | 2 | 1 | 227.0 | |||||||||||
| DNQ | (A) GP14 | 13553 | Warburton J | 1127 | 2 | 3 | 229.0 | |||||||||||
| DNQ | (A) GP14 | 13611 | Edwards T | 1127 | 6 | 1 | 231.0 | |||||||||||
| DNQ | (A) GP14 | 13711 | Stocking J | 1127 | 2 | 5 | 231.0 | |||||||||||
| DNQ | (A) GP14 | 12971 | Dutton K | 1127 | 3 | 4 | 231.0 | |||||||||||
| DNQ | (A) FIREFLY | 3619 | Macaulay K | 1168 | 6 | 2 | 232.0 | |||||||||||
| DNQ | (A) GP14 | 8524 | Bradburn E | 1127 | 3 | 8 | 235.0 | |||||||||||
| DNQ | (A) FIREFLY | 215 | Hayes M | 1168 | DNSO | 4 | 239.0 | |||||||||||
| DNQ | (A) LARK | 2161 | Bradburn W | 1073 | 10 | 9 | 243.0 | |||||||||||
| DNQ | (A) LARK | 2147 | Evans M | 1073 | 12 | 10 | 246.0 | |||||||||||
| DNQ | (A) GP14 | 13171 | Goodfellow P | 1127 | 13 | DNSO | 248.0 | |||||||||||
| DNQ | (A) GP14 | 10004 | Hawkins J | 1127 | 16 | 12 | 252.0 | |||||||||||
| DNQ | (A) GP14 | 13835 | Young D | 1127 | 2 | 282.0 | ||||||||||||
| DNQ | (A) OK | 2108 | Goodhead N | 1107 | 2 | 282.0 | ||||||||||||
| DNQ | (A) FIREFLY | 3677 | Bradburn E | 1168 | 3 | 283.0 | ||||||||||||
| DNQ | (A) GP14 | 13270 | Warburton M | 1127 | 4 | 284.0 | ||||||||||||
| DNQ | (A) FIREFLY | 3739 | Hayes T | 1168 | 4 | 284.0 | ||||||||||||
| DNQ | (A) FIREFLY | 162 | White C | 1168 | 5 | 285.0 | ||||||||||||
| DNQ | (A) FIREFLY 1168 | 3683 | White C | 1168 | 6 | 286.0 | ||||||||||||
| DNQ | (A) GP14 | 13735 | Showell M | 1127 | 6 | 286.0 | ||||||||||||
| DNQ | (A) LARK | 2465 | Croxford D | 1073 | 6 | 286.0 | ||||||||||||
| DNQ | (A) FIREFLY | 823 | Parry A | 1168 | 8 | 288.0 | ||||||||||||
| DNQ | (A) SOLO | 2250 | Parry M | 1155 | 9 | 289.0 | ||||||||||||
| DNQ | (A) FIREFLY | 2548 | White C | 1168 | 9 | 289.0 | ||||||||||||
| DNQ | (A) GP14 | 11209 | Fellows M | 1127 | 9 | 289.0 | ||||||||||||
| DNQ | (A) LARK | 1187 | Edwards J | 1073 | 9 | 289.0 | ||||||||||||
| DNQ | (A) OK | 1335 | Warburton M | 1107 | 10 | 290.0 | ||||||||||||
| DNQ | (A) OK | 1335 | Bradburn E | 1107 | 10 | 290.0 | ||||||||||||
| DNQ | (A) GP14 | 13566 | Gray W | 1127 | 10 | 290.0 | ||||||||||||
| DNQ | (A) OK | 2085 | Not Known | 1107 | DNSO | 291.0 | ||||||||||||
| DNQ | (A) GP14 | 13166 | Chapman M | 1127 | 12 | 292.0 | ||||||||||||
| DNQ | (A) OK | 2107 | Croxford D | 1107 | DNF | 292.0 | ||||||||||||
| DNQ | (A) OK | 1364 | Rhodes C | 1107 | 13 | 293.0 | ||||||||||||
| DNQ | (A) SOLO | 3985 | Munroe S | 1155 | 14 | 294.0 | ||||||||||||
| DNQ | (A) LARK | 2435 | Moscardi M | 1073 | 15 | 295.0 | ||||||||||||
| DNQ | (A) GP14 | 9189 | Plant D | 1127 | 18 | 298.0 |
| Sailwave Scoring Software 1.55 www.sailwave.com |