|
SOUTH STAFFS SAILING CLUB |
|
| JUNIOR SPRING AM PY |
Preliminary Results
Sailed: 11 Discards: 6 To qualify: 5 Ratings: PY
| Pos | Class | Sail No | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | (A) TOPPER | 44849 | Fleming S | 1290 | 2 | 2 | 1 | 2 | 1 | 8.0 | |||||||
| 2nd | (A) OPTIMIST | 5158 | Jones R | 1646 | 1 | 3 | 2 | 2 | 1 | 9.0 | |||||||
| 3rd | (A) TOPPER | 32937 | Davies S | 1290 | 6 | DNS | 3 | 7 | 1 | 23.0 | |||||||
| DNQ | (A) TOPPER | 34304 | Parry A | 1290 | 4 | 1 | 1 | 1 | 25.0 | ||||||||
| DNQ | (A) TOPPER | 37178 | Jones H | 1290 | 3 | 3 | 6 | 2 | 32.0 | ||||||||
| DNQ | (A) TOPPER | 31153 | White C | 1290 | 2 | 1 | 1 | 40.0 | |||||||||
| DNQ | (A) OPTIMIST | 4821 | Jones A | 1646 | DNF | DNF | 4 | DNF | 41.0 | ||||||||
| DNQ | (A) OPTIMIST | 5182 | Hayes T | 1646 | 1 | 4 | 2 | 43.0 | |||||||||
| DNQ | (A) OPTIMIST | 5159 | Collingwood S | 1646 | 2 | 4 | 60.0 | ||||||||||
| DNQ | (A) TOPPER | 87173 | Jones H | 1290 | 7 | 3 | 64.0 | ||||||||||
| DNQ | (A) TOPPER | 44015 | Bradburn E | 1290 | 2 | 74.0 | |||||||||||
| DNQ | (A) OPTIMIST | 5107 | Walker P | 1646 | 3 | 75.0 | |||||||||||
| DNQ | (A) OPTIMIST | 5150 | Taylor T | 1646 | 3 | 75.0 | |||||||||||
| DNQ | (A) TOPPER | 17880 | Jones A | 1290 | 4 | 76.0 | |||||||||||
| DNQ | (A) TOPPER | 41883 | Fleming M | 1290 | 5 | 77.0 | |||||||||||
| DNQ | (A) TOPPER | 37812 | Flemming S | 1290 | DNSO | 78.0 | |||||||||||
| DNQ | (A) TOPPER | 37718 | Not Known | 1290 | DNSO | 78.0 |
R12
| Pos | Class | Sail No | Helm | PY | Elapsed | Pts |
|---|---|---|---|---|---|---|
| 1st | (A) TOPPER | 32937 | Davies S | 1290 | 44:51 | 1.0 |
| 2nd | (A) TOPPER | 37178 | Jones H | 1290 | 46:41 | 2.0 |
| Sailwave Scoring Software 1.54 www.sailwave.com |