|
SOUTH STAFFS SAILING CLUB |
|
| SPRING CLASS B PH |
Final Results
| Rank | Fleet | Class | Sail No | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OK Fleet - Sailed: 13 Discards: 7 To qualify: 6 Ratings: PY | ||||||||||||||||||
| 1 | OK | (K) Danbury D | 2098 | 1125 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||
| DNQ | OK | (K) Waldron G | 2085 | 1093 | 1 | 2 | 31 | |||||||||||
| DNQ | OK | (K) Slevin C | 2056 | 1120 | 2 | 2 | 32 | |||||||||||
| DNQ | OK | (K) Bradburn E | 1335 | 1197 | 1 | 36 | ||||||||||||
| DNQ | OK | (K) Bradburn E | 1197 | 2 | 37 | |||||||||||||
| DNQ | OK | (K)Warbourton M | 1335 | 1110 | 3 | 38 | ||||||||||||
| SOLO Fleet - Sailed: 13 Discards: 7 To qualify: 6 Ratings: PY | ||||||||||||||||||
| 1 | SOLO | (S) Rafferty D | 2968 | 1278 | 1 | 1 | 2 | 2 | 2 | 1 | 9 | |||||||
| 2 | SOLO | (S) Lowery R | 3983 | 1226 | 3 | 3 | 1 | 2 | 1 | 1 | 11 | |||||||
| DNQ | SOLO | (S) Harper R | 4192 | 1196 | 1 | 4 | 25 | |||||||||||
| DNQ | SOLO | (S) Parry M | 2250 | 1275 | 1 | 26 | ||||||||||||
| GP14 Fleet - Sailed: 13 Discards: 7 To qualify: 6 Ratings: PY | ||||||||||||||||||
| 1 | GP14 | (G) Stocking J | 13711 | 1120 | 1 | 1 | 1 | 5 | 3 | 4 | 15 | |||||||
| 2 | GP14 | (G) Jones JR | 13423 | 1188 | 5 | 2 | 4 | 5 | 2 | 3 | 21 | |||||||
| DNQ | GP14 | (G) Finney S | 13341 | 1147 | 2 | 3 | 2 | 4 | 63 | |||||||||
| DNQ | GP14 | (G) Dutton K | 12971 | 1093 | 3 | 1 | 5 | 2 | 63 | |||||||||
| DNQ | GP14 | (G) Dutton K | 13553 | 1093 | 5 | 3 | 2 | 2 | 64 | |||||||||
| DNQ | GP14 | (G) Beddow C | 13420 | 1129 | 4 | 5 | 6 | 5 | 72 | |||||||||
| DNQ | GP14 | (G) Ashton G | 8524 | 1147 | 6 | 2 | 6 | 92 | ||||||||||
| DNQ | GP14 | (G) Pickering D | 13789 | 1120 | 6 | 1 | 8 | 93 | ||||||||||
| DNQ | GP14 | (G) Fleming D | 12821 | 1339 | 1 | 1 | 106 | |||||||||||
| DNQ | GP14 | (G) Bower G | 12444 | 1340 | 2 | 1 | 107 | |||||||||||
| DNQ | GP14 | (G) Goodfellow P | 13171 | 1180 | 4 | 3 | 111 | |||||||||||
| DNQ | GP14 | (G) Bradburn E | 13270 | 1127 | 7 | 5 | 116 | |||||||||||
| DNQ | GP14 | (G) Croxford J | 13270 | 1363 | 1 | 131 | ||||||||||||
| DNQ | GP14 | (G) Young DA | 13789 | 1086 | 1 | 131 | ||||||||||||
| DNQ | GP14 | (G) Young DA | 13835 | 1086 | 1 | 131 | ||||||||||||
| DNQ | GP14 | (G) Edwards T | 13611 | 1125 | 2 | 132 | ||||||||||||
| DNQ | GP14 | (G) Warburton J | 13553 | 1124 | 3 | 133 | ||||||||||||
| DNQ | GP14 | (G) Finney A | 13341 | 1127 | 3 | 133 | ||||||||||||
| DNQ | GP14 | (G) Fleming S | 12821 | 1127 | 3 | 133 | ||||||||||||
| DNQ | GP14 | (G) Warburton M | 13270 | 1139 | 4 | 134 | ||||||||||||
| DNQ | GP14 | (G) Salomonson J | 10801 | 1106 | 4 | 134 | ||||||||||||
| DNQ | GP14 | (G) White C | 8524c | 1127 | 6 | 136 | ||||||||||||
| DNQ | GP14 | (G)Holmes A | 7592 | 1127 | 7 | 137 | ||||||||||||
| DNQ | GP14 | (G) Jones G | 13427 | 1150 | 8 | 138 | ||||||||||||
| DNQ | GP14 | (G) Showell M | 13735 | 1269 | 156 | |||||||||||||
| FIREFLY Fleet - Sailed: 13 Discards: 7 To qualify: 6 Ratings: PY | ||||||||||||||||||
| 1 | FIREFLY | (F) Evans M | 3677 | 1212 | 1 | 1 | 4 | 1 | 2 | 3 | 12 | |||||||
| DNQ | FIREFLY | (F) MaCauley A | 3619 | 1168 | 2 | 1 | 1 | 2 | 2 | 21 | ||||||||
| DNQ | FIREFLY | (F) Hudson B | 3507 | 1274 | 1 | 1 | 2 | 5 | 35 | |||||||||
| DNQ | FIREFLY | (F) Jones H | 3507 | 1168 | 2 | 4 | 58 | |||||||||||
| DNQ | FIREFLY | (F) Jakeman D | 3748 | 1213 | 1 | 66 | ||||||||||||
| DNQ | FIREFLY | (F) Bradburn W | 3683 | 1145 | 1 | 66 | ||||||||||||
| DNQ | FIREFLY | (F) Hayes T | 2817 | 1220 | 1 | 66 | ||||||||||||
| DNQ | FIREFLY | (F) White C | 215 | 1168 | 2 | 67 | ||||||||||||
| DNQ | FIREFLY | (F) White L | 3683 | 1168 | 2 | 67 | ||||||||||||
| DNQ | FIREFLY | (F) Jennings P | 3750 | 1160 | 3 | 68 | ||||||||||||
| DNQ | FIREFLY | (F) Macaulay K | 2817 | 1120 | 3 | 68 | ||||||||||||
| DNQ | FIREFLY | (F) Davies S | 3714 | 1220 | 6 | 71 | ||||||||||||
| LARK Fleet - Sailed: 13 Discards: 7 To qualify: 6 Ratings: PY | ||||||||||||||||||
| DNQ | LARK | (L) Croxford D | 2465 | 1292 | 2 | 1 | 1 | 1 | 1 | 16 | ||||||||
| DNQ | LARK | (L) Hotchkiss T | 2468 | 1091 | 2 | 1 | 2 | 3 | 28 | |||||||||
| DNQ | LARK | (L) Alexander R | 2483 | 1149 | 3 | 2 | 2 | 37 | ||||||||||
| DNQ | LARK | (L) Goodhead N | 2299 | 1133 | 1 | 2 | 43 | |||||||||||
| DNQ | LARK | (L) Moscardi M | 2435 | 1075 | 2 | 3 | 45 | |||||||||||
| DNQ | LARK | (L) Croxford W | 2465 | 1276 | 1 | 5 | 46 | |||||||||||
| DNQ | LARK | (L) Johnson R | 1073 | 1 | 51 | |||||||||||||
| DNQ | LARK | (L) Owen M | 2232 | 1207 | 2 | 52 | ||||||||||||
| DNQ | LARK | (L) S Fleming | 2435 | 1073 | 3 | 53 | ||||||||||||
| Sailwave Scoring Software 1.56 www.sailwave.com |