|
SOUTH STAFFS SAILING CLUB |
|
| SPRING CLASS B |
Preliminary Results
| Rank | Fleet | Sail No | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OK Fleet - Sailed: 13 Discards: 7 To qualify: 6 Ratings: PY | ||||||||||||||||||
| 1 | OK | 2098 | Danbury D | 1107 | 1 | 1 | 1 | 1 | 2 | 1 | 7 | |||||||
| DNQ | OK | 2085 | Waldron G | 1107 | 1 | 1 | 30 | |||||||||||
| DNQ | OK | 2056 | Slevin C | 1107 | 2 | 2 | 32 | |||||||||||
| DNQ | OK | 1335 | Bradburn E | 1107 | 1 | 36 | ||||||||||||
| DNQ | OK | 2108 | Bradburn E | 1107 | 1 | 36 | ||||||||||||
| DNQ | OK | 1335 | Warbourton M | 1107 | 3 | 38 | ||||||||||||
| SOLO Fleet - Sailed: 13 Discards: 7 To qualify: 6 Ratings: PY | ||||||||||||||||||
| 1 | SOLO | 3983 | Lowery R | 1155 | 3 | 2 | 1 | 2 | 1 | 1 | 10 | |||||||
| 2 | SOLO | 2968 | Rafferty D | 1155 | 1 | 1 | 2 | 4 | 2 | 1 | 11 | |||||||
| DNQ | SOLO | 4192 | Harper R | 1155 | 1 | 31 | ||||||||||||
| DNQ | SOLO | 4203 | Harper R | 1155 | 1 | 31 | ||||||||||||
| DNQ | SOLO | 2250 | Parry M | 1155 | 3 | 33 | ||||||||||||
| GP14 Fleet - Sailed: 13 Discards: 7 To qualify: 6 Ratings: PY | ||||||||||||||||||
| 1 | GP14 | 13711 | Stocking J | 1127 | 1 | 2 | 2 | 5 | 2 | 4 | 16 | |||||||
| 2 | GP14 | 13423 | Jones JR | 1127 | 6 | 6 | 4 | 5 | 4 | 6 | 31 | |||||||
| DNQ | GP14 | 12971 | Dutton K | 1127 | 1 | 1 | 1 | 2 | 59 | |||||||||
| DNQ | GP14 | 13553 | Dutton K | 1127 | 4 | 2 | 1 | 1 | 62 | |||||||||
| DNQ | GP14 | 13341 | Finney S | 1127 | 3 | 4 | 2 | 3 | 66 | |||||||||
| DNQ | GP14 | 13420 | Beddow C | 1127 | 2 | 4 | 5 | 3 | 68 | |||||||||
| DNQ | GP14 | 8524 | Ashton G | 1127 | 6 | 2 | 5 | 94 | ||||||||||
| DNQ | GP14 | 13789 | Pickering D | 1127 | 1 | 1 | 110 | |||||||||||
| DNQ | GP14 | 13553 | Warburton J | 1127 | 2 | 4 | 114 | |||||||||||
| DNQ | GP14 | 13171 | Goodfellow P | 1127 | 4 | 6 | 118 | |||||||||||
| DNQ | GP14 | 12821 | Fleming D | 1127 | 7 | 6 | 121 | |||||||||||
| DNQ | GP14 | 12444 | Bower G | 1127 | 8 | 5 | 121 | |||||||||||
| DNQ | GP14 | 13611 | Edwards T | 1127 | 1 | 136 | ||||||||||||
| DNQ | GP14 | 13789 | Young DA | 1127 | 1 | 136 | ||||||||||||
| DNQ | GP14 | 13835 | Young DA | 1127 | 1 | 136 | ||||||||||||
| DNQ | GP14 | 10801 | Salomonson J | 1127 | 2 | 137 | ||||||||||||
| DNQ | GP14 | 12821 | Flemming S | 1127 | 3 | 138 | ||||||||||||
| DNQ | GP14 | 13270 | Croxford J | 1127 | 3 | 138 | ||||||||||||
| DNQ | GP14 | 13270 | Bradburn E | 1127 | 3 | 138 | ||||||||||||
| DNQ | GP14 | 13427 | Jones G | 1127 | 3 | 138 | ||||||||||||
| DNQ | GP14 | 13341 | Finney A | 1127 | 3 | 138 | ||||||||||||
| DNQ | GP14 | 8524 | Bradburn E | 1127 | 3 | 138 | ||||||||||||
| DNQ | GP14 | 13270 | Warburton M | 1127 | 5 | 140 | ||||||||||||
| DNQ | GP14 | 8524c | White C | 1127 | 7 | 142 | ||||||||||||
| DNQ | GP14 | 7592 | Holmes A | 1127 | 8 | 143 | ||||||||||||
| DNQ | GP14 | 13735 | Showell M | 1127 | 162 | |||||||||||||
| FIREFLY Fleet - Sailed: 13 Discards: 7 To qualify: 6 Ratings: PY | ||||||||||||||||||
| 1 | FIREFLY | 3677 | Evans M | 1168 | 1 | 1 | 1 | 1 | 1 | 3 | 8 | |||||||
| DNQ | FIREFLY | 3619 | MaCaulay A | 1168 | 2 | 1 | 1 | 2 | 2 | 20 | ||||||||
| DNQ | FIREFLY | 3507 | Hudson B | 1168 | 1 | 2 | 7 | 5 | 39 | |||||||||
| DNQ | FIREFLY | 3683 | White L | 1168 | 2 | 1 | 51 | |||||||||||
| DNQ | FIREFLY | 3507 | Jones H | 1168 | 2 | 4 | 54 | |||||||||||
| DNQ | FIREFLY | 3619 | Macaulay K | 1168 | 1 | 61 | ||||||||||||
| DNQ | FIREFLY | 2817 | Hayes T | 1168 | 2 | 62 | ||||||||||||
| DNQ | FIREFLY | 3748 | Jakeman D | 1168 | 2 | 62 | ||||||||||||
| DNQ | FIREFLY | 215 | White C | 1168 | 3 | 63 | ||||||||||||
| DNQ | FIREFLY | 3750 | Jennings P | 1168 | 3 | 63 | ||||||||||||
| DNQ | FIREFLY | 3714 | Davies S | 1168 | 7 | 67 | ||||||||||||
| LARK Fleet - Sailed: 13 Discards: 7 To qualify: 6 Ratings: PY | ||||||||||||||||||
| DNQ | LARK | 2465 | Croxford D | 1073 | 2 | 2 | 3 | 3 | 2 | 22 | ||||||||
| DNQ | LARK | 2468 | Hotchkiss T | 1073 | 1 | 1 | 2 | 2 | 26 | |||||||||
| DNQ | LARK | 2483 | Alexander R | 1073 | 3 | 2 | 1 | 36 | ||||||||||
| DNQ | LARK | 2299 | Goodhead N | 1073 | 1 | 1 | 42 | |||||||||||
| DNQ | LARK | 2435 | Moscardi M | 1073 | 2 | 3 | 45 | |||||||||||
| DNQ | LARK | 2465 | Croxford W | 1073 | 2 | 5 | 47 | |||||||||||
| DNQ | LARK | 2232 | Owen M | 1073 | 1 | 51 | ||||||||||||
| DNQ | LARK | 2347 | Johnson R | 1073 | 1 | 51 | ||||||||||||
| DNQ | LARK | 2435 | Fleming S | 1073 | 1 | 51 | ||||||||||||
| Sailwave Scoring Software 1.56 www.sailwave.com |