|
SOUTH STAFFS SAILING CLUB |
|
| SPRING CLASS A PH |
Preliminary Results
| Rank | Fleet | Class | Sail No | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OK Fleet - Sailed: 12 Discards: 6 To qualify: 6 Ratings: PY | ||||||||||||||||||
| 1 | OK | (K) Danbury D | 2098 | 1125 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 8.0 | |||||||
| 2 | OK | (K) Slevin C | 2056 | 1120 | 2.0 | 1.0 | 3.0 | DNF | 2.0 | 2.0 | 12.0 | |||||||
| DNQ | OK | (K) Waldron G | 2085 | 1093 | 1.0 | DNF | 2.0 | DNSO | 28.0 | |||||||||
| DNQ | OK | (K) Bradburn E | 2108 | 1197 | 1.0 | 1.0 | 38.0 | |||||||||||
| DNQ | OK | (K) Bradburn E | 1335 | 1197 | 1.0 | 46.0 | ||||||||||||
| DNQ | OK | (K) Rhodes C | 1364 | 1190 | 1.0 | 46.0 | ||||||||||||
| DNQ | OK | (K) Warbourton M | 1335 | 1111 | 3.0 | 48.0 | ||||||||||||
| DNQ | OK | (K) Not Known | 1488 | DNSO | 49.0 | |||||||||||||
| SOLO Fleet - Sailed: 11 Discards: 5 To qualify: 6 Ratings: PY | ||||||||||||||||||
| 1 | SOLO | (S) Goodhead P | 4312 | 1123 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 8.0 | |||||||
| 2 | SOLO | (S) Nixon RJ | 4437 | 1228 | 2.0 | 1.0 | 1.0 | 1.0 | DNF | 2.0 | 12.0 | |||||||
| 3 | SOLO | (S) Lowery R | 3983 | 1226 | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | 13.0 | |||||||
| 4 | SOLO | (S) Rafferty D | 2968 | 1266 | 3.0 | 1.0 | 2.0 | 5.0 | 3.0 | 5.0 | 19.0 | |||||||
| DNQ | SOLO | (S) Mann S | 4352 | 1340 | 3.0 | 1.0 | 3.0 | 3.0 | 30.0 | |||||||||
| DNQ | SOLO | (S) Harper R | 4192 | 1196 | 4.0 | 3.0 | 47.0 | |||||||||||
| DNQ | SOLO | (S) Gill E | 4363 | 1268 | 1.0 | 51.0 | ||||||||||||
| DNQ | SOLO | (S) Jones L | 4203 | 1300 | 3.0 | 53.0 | ||||||||||||
| DNQ | SOLO | (S) Parry M | 2250 | 1275 | 4.0 | 54.0 | ||||||||||||
| GP14 Fleet - Sailed: 12 Discards: 6 To qualify: 6 Ratings: PY | ||||||||||||||||||
| 1 | GP14 | (G) Finney S | 13341 | 1147 | 3.0 | 8.0 | DNF | 2.0 | 2.0 | 3.0 | 22.0 | |||||||
| 2 | GP14 | (G) Beddow C | 13420 | 1129 | 2.0 | 1.0 | DNF | 6.0 | 5.0 | 7.0 | 25.0 | |||||||
| 3 | GP14 | (G) Jones JR | 13423 | 1188 | 3.0 | 4.0 | 6.0 | 2.0 | 6.0 | 5.0 | 26.0 | |||||||
| DNQ | GP14 | (G) Davies M | 13566 | 1314 | 1.0 | 3.0 | 3.0 | 2.0 | 4.0 | 43.0 | ||||||||
| DNQ | GP14 | (G) Fleming D | 12821 | 1339 | 1.0 | 1.0 | 1.0 | 5.0 | 68.0 | |||||||||
| DNQ | GP14 | (G) Dutton K | 12971 | 1093 | 1.0 | 1.0 | OCS | 1.0 | 73.0 | |||||||||
| DNQ | GP14 | (G) Dutton K | 13553 | 1093 | 4.0 | 2.0 | 5.0 | 2.0 | 73.0 | |||||||||
| DNQ | GP14 | (G) Warburton M | 13270 | 1142 | 2.0 | 1.0 | DNF | 7.0 | 73.0 | |||||||||
| DNQ | GP14 | (G) Stocking J | 13711 | 1120 | 6.0 | 7.0 | 3.0 | 8.0 | 84.0 | |||||||||
| DNQ | GP14 | (G) Pickering D | 13789 | 1120 | 5.0 | 1.0 | 4.0 | 100.0 | ||||||||||
| DNQ | GP14 | (G) Whittaker M | 13479 | 1185 | 6.0 | 5.0 | 4.0 | 105.0 | ||||||||||
| DNQ | GP14 | (G) Fellows M | 1397 | 4.0 | 1.0 | 125.0 | ||||||||||||
| DNQ | GP14 | (G) Goodfellow P | 13171 | 1180 | 4.0 | DNF | 132.0 | |||||||||||
| DNQ | GP14 | (G) Young DA | 13839 | 1086 | 1.0 | 151.0 | ||||||||||||
| DNQ | GP14 | (G) Bower G | 12444 | 1340 | 2.0 | 152.0 | ||||||||||||
| DNQ | GP14 | (G) Showell M | 13735 | 1269 | 2.0 | 152.0 | ||||||||||||
| DNQ | GP14 | (G) Fellows M | 11207 | 1397 | 3.0 | 153.0 | ||||||||||||
| DNQ | GP14 | (G) Jones G | 13427 | 1150 | 3.0 | 153.0 | ||||||||||||
| DNQ | GP14 | (G) Edwards T | 13611 | 1125 | 3.0 | 153.0 | ||||||||||||
| DNQ | GP14 | (G) Warburton J | 13270 | 1124 | 4.0 | 154.0 | ||||||||||||
| DNQ | GP14 | (G) Williams C | 13419 | 1209 | 4.0 | 154.0 | ||||||||||||
| DNQ | GP14 | (G) Bradburn E | 8524c | 1127 | 5.0 | 155.0 | ||||||||||||
| DNQ | GP14 | (G) Edwards T | 13611 | 1125 | 5.0 | 155.0 | ||||||||||||
| DNQ | GP14 | (G) Warburton J | 13553 | 1124 | 5.0 | 155.0 | ||||||||||||
| DNQ | GP14 | (G) Owen P | 13686 | 1092 | 6.0 | 156.0 | ||||||||||||
| DNQ | GP14 | (G) Brandon M | 12444 | 1127 | 6.0 | 156.0 | ||||||||||||
| DNQ | GP14 | (G) Young DA | 13710 | 1086 | 7.0 | 157.0 | ||||||||||||
| DNQ | GP14 | (G) Bish C | 12750 | 1184 | 8.0 | 158.0 | ||||||||||||
| DNQ | GP14 | (G) Salomonson J | 10801 | 1106 | DNSO | 158.0 | ||||||||||||
| FIREFLY Fleet - Sailed: 11 Discards: 5 To qualify: 6 Ratings: PY | ||||||||||||||||||
| 1 | FIREFLY | (F) Macaulay K | 3619 | 1136 | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | 2.0 | 9.0 | |||||||
| 2 | FIREFLY | (F) Hudson B | 3507 | 1274 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 3.0 | 10.0 | |||||||
| 3 | FIREFLY | (F) Evans M | 3677 | 1166 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 10.0 | |||||||
| DNQ | FIREFLY | (F) Bradburn W | 3683 | 1145 | 2.0 | 3.0 | 2.0 | 3.0 | 5.0 | 27.0 | ||||||||
| DNQ | FIREFLY | (F) Jennings P | 3750 | 1160 | DNSO | 4.0 | 4.0 | 48.0 | ||||||||||
| DNQ | FIREFLY | (F) Warbrick M | 2817 | 1291 | 1.0 | 61.0 | ||||||||||||
| DNQ | FIREFLY | (F) White C | 3683 | 1189 | 3.0 | 63.0 | ||||||||||||
| DNQ | FIREFLY | (F) Rhodes C | 3457 | 1321 | DNF | 65.0 | ||||||||||||
| DNQ | FIREFLY | (F) White C | 215 | 1168 | 5.0 | 65.0 | ||||||||||||
| DNQ | FIREFLY | (F) Troke S | 3714 | 1228 | 6.0 | 66.0 | ||||||||||||
| DNQ | FIREFLY | (F) Hayes T | 3739 | 1220 | 72.0 | |||||||||||||
| LARK Fleet - Sailed: 11 Discards: 5 To qualify: 6 Ratings: PY | ||||||||||||||||||
| 1 | LARK | (L) Croxford W | 2465 | 1276 | 1.0 | DNF | 1.0 | 1.0 | 4.0 | 1.0 | 12.0 | |||||||
| 2 | LARK | (L) Alexander R | 2483 | 1149 | DNF | 1.0 | 1.0 | 3.0 | 3.0 | 2.0 | 14.0 | |||||||
| 3 | LARK | (L) Hotchkiss T | 2468 | 1091 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 4.0 | 14.0 | |||||||
| 4 | LARK | (L) Moscardi M | 2435 | 1070 | 3.0 | 3.0 | 1.0 | 5.0 | 1.0 | 3.0 | 16.0 | |||||||
| 5 | LARK | (L) Goodhead N | 2299 | 1133 | 1.0 | DNSO | 2.0 | 3.0 | 6.0 | 2.0 | 18.0 | |||||||
| DNQ | LARK | (L) Baker S | 2161 | 1151 | 2.0 | 4.0 | 2.0 | 5.0 | 35.0 | |||||||||
| DNQ | LARK | (L) Owen M | 2232 | 1207 | 3.0 | 1.0 | 48.0 | |||||||||||
| DNQ | LARK | (L) JohnsonR | 2347 | 1073 | 4.0 | 59.0 | ||||||||||||
| DNQ | LARK | (L) Bradburn W | 2161 | 1073 | DNF | 59.0 | ||||||||||||
| DNQ | LARK | (L)Watts M | 1073 | 5.0 | 60.0 | |||||||||||||
| Sailwave Scoring Software 1.56 www.sailwave.com |