|
SOUTH STAFFS SAILING CLUB |
|
| SPRING CLASS A |
Preliminary Results
| Pos | Sail No | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OK Fleet - Sailed: 12 Discards: 6 To qualify: 6 Ratings: PY | |||||||||||||||||
| 1 | 2098 | Danbury D | 1107 | 1 | 1 | 1 | 1 | 2 | 1 | 7.0 | |||||||
| 2 | 2056 | Slevin C | 1107 | 2 | 1 | 2 | DNF | 2 | 2 | 11.0 | |||||||
| DNQ | 2085 | Waldron G | 1107 | 1 | DNF | 2 | 29.0 | ||||||||||
| DNQ | 2108 | Bradburn E | 1107 | 1 | 1 | 34.0 | |||||||||||
| DNQ | 1335 | Bradburn E | 1107 | 1 | 41.0 | ||||||||||||
| DNQ | 1364 | Rhodes C | 1107 | 3 | 43.0 | ||||||||||||
| DNQ | 1335 | Warbourton M | 1107 | 3 | 43.0 | ||||||||||||
| SOLO Fleet - Sailed: 12 Discards: 6 To qualify: 6 Ratings: PY | |||||||||||||||||
| 1 | 4312 | Goodhead P | 1155 | 1 | 1 | 1 | 1 | 1 | 1 | 6.0 | |||||||
| 2 | 4437 | Nixon RJ | 1155 | 1 | 2 | 1 | 2 | DNF | 2 | 13.0 | |||||||
| 3 | 3983 | Lowery R | 1155 | 2 | 2 | 2 | 3 | 2 | 2 | 13.0 | |||||||
| 4 | 2968 | Rafferty D | 1155 | 4 | 2 | 2 | 5 | 3 | 5 | 21.0 | |||||||
| DNQ | 4352 | Mann S | 1155 | 4 | 3 | 3 | 5 | 3 | 28.0 | ||||||||
| DNQ | 4192 | Harper R | 1155 | 3 | 3 | 46.0 | |||||||||||
| DNQ | 4363 | Gill E | 1155 | 1 | 51.0 | ||||||||||||
| DNQ | 2250 | Parry M | 1155 | 3 | 53.0 | ||||||||||||
| DNQ | 4203 | Jones L | 1155 | 4 | 54.0 | ||||||||||||
| GP14 Fleet - Sailed: 12 Discards: 6 To qualify: 6 Ratings: PY | |||||||||||||||||
| 1 | 13420 | Beddow C | 1127 | 1 | 4 | DNF | 4 | 3 | 1 | 17.0 | |||||||
| 2 | 13341 | Finney S | 1127 | 6 | 6 | DNF | 2 | 2 | 3 | 23.0 | |||||||
| 3 | 13423 | Jones JR | 1127 | 5 | 4 | 5 | 2 | 4 | 5 | 25.0 | |||||||
| DNQ | 13566 | Davies M | 1127 | 7 | 7 | 6 | 6 | 7 | 62.0 | ||||||||
| DNQ | 13553 | Dutton K | 1127 | 1 | 2 | 1 | 1 | 63.0 | |||||||||
| DNQ | 13711 | Stocking J | 1127 | 3 | 3 | 2 | 4 | 70.0 | |||||||||
| DNQ | 13270 | Warburton M | 1127 | 2 | 3 | DNF | 5 | 71.0 | |||||||||
| DNQ | 12971 | Dutton K | 1127 | 1 | 1 | OCS | 1 | 71.0 | |||||||||
| DNQ | 12821 | Fleming D | 1127 | 7 | 6 | 4 | 7 | 82.0 | |||||||||
| DNQ | 13789 | Pickering D | 1127 | 2 | 1 | 2 | 92.0 | ||||||||||
| DNQ | 13479 | Whitaker M | 1127 | 6 | 7 | 4 | 104.0 | ||||||||||
| DNQ | 13553 | Warburton J | 1127 | 3 | 1 | 120.0 | |||||||||||
| DNQ | 13611 | Edwards T | 1127 | 1 | 5 | 122.0 | |||||||||||
| DNQ | 11207 | Fellows M | 1127 | 6 | 5 | 127.0 | |||||||||||
| DNQ | 13171 | Goodfellow P | 1127 | 5 | DNF | 130.0 | |||||||||||
| DNQ | 13270 | Warburton J | 1127 | 1 | 146.0 | ||||||||||||
| DNQ | 13835 | Young D | 1127 | 1 | 146.0 | ||||||||||||
| DNQ | 13710 | Young D | 1127 | 2 | 147.0 | ||||||||||||
| DNQ | 13686 | Owen P | 1127 | 3 | 148.0 | ||||||||||||
| DNQ | 13427 | Jones G | 1127 | 3 | 148.0 | ||||||||||||
| DNQ | 8524c | Bradburn E | 1127 | 3 | 148.0 | ||||||||||||
| DNQ | 13419 | Williams C | 1127 | 5 | 150.0 | ||||||||||||
| DNQ | 12444 | Brandon N | 1127 | 5 | 150.0 | ||||||||||||
| DNQ | 13735 | Showell M | 1127 | 6 | 151.0 | ||||||||||||
| DNQ | 11207 | Fellows M | 1127 | 8 | 153.0 | ||||||||||||
| DNQ | 12750 | Bish C | 1127 | 8 | 153.0 | ||||||||||||
| DNQ | 12444 | Bower G | 1127 | 8 | 153.0 | ||||||||||||
| DNQ | 10801 | Salomonson J | 1127 | DNSO | 154.0 | ||||||||||||
| FIREFLY Fleet - Sailed: 12 Discards: 6 To qualify: 6 Ratings: PY | |||||||||||||||||
| 1 | 3619 | MaCaulay K | 1168 | 1 | 1 | 1 | 1 | 1 | 1 | 6.0 | |||||||
| 2 | 3677 | Evans M | 1168 | 1 | 2 | 2 | 2 | 1 | 2 | 10.0 | |||||||
| 3 | 3683 | Bradburn W | 1168 | 2 | DNF | 1 | 2 | 2 | 4 | 14.0 | |||||||
| 4 | 3507 | Hudson B | 1168 | 1 | 3 | 3 | DNF | 3 | 6 | 20.0 | |||||||
| DNQ | 3750 | Jennings P | 1168 | 2 | 3 | 57.0 | |||||||||||
| DNQ | 3739 | Hayes T | 1168 | 2 | 67.0 | ||||||||||||
| DNQ | 3683 | White C | 1168 | 4 | 69.0 | ||||||||||||
| DNQ | 2817 | Warbrick M | 1168 | 4 | 69.0 | ||||||||||||
| DNQ | 2548 | Not Known | 1168 | DNSO | 69.0 | ||||||||||||
| DNQ | 218 | White C | 1168 | 5 | 70.0 | ||||||||||||
| DNQ | 3714 | Troke S | 1168 | 5 | 70.0 | ||||||||||||
| DNQ | 3457 | Rhodes C | 1168 | DNF | 70.0 | ||||||||||||
| LARK Fleet - Sailed: 12 Discards: 6 To qualify: 6 Ratings: PY | |||||||||||||||||
| 1 | 2435 | Moscardi M | 1073 | 2 | 2 | 1 | 2 | 1 | 1 | 9.0 | |||||||
| 2 | 2299 | Goodhead N | 1073 | 1 | DNSO | 1 | 1 | 2 | 1 | 10.0 | |||||||
| 3 | 2468 | Hotchkiss T | 1073 | 1 | 1 | 2 | 3 | 2 | 2 | 11.0 | |||||||
| 4 | 2465 | Croxford W | 1073 | 2 | DNF | DNF | 4 | 3 | 2 | 19.0 | |||||||
| 5 | 2483 | Alexander R | 1073 | DNF | 3 | 2 | 6 | 3 | 3 | 21.0 | |||||||
| DNQ | 2161 | Baker S | 1073 | 5 | 4 | 4 | 5 | 40.0 | |||||||||
| DNQ | 2232 | Owen M | 1073 | 4 | 6 | 54.0 | |||||||||||
| DNQ | 2347 | Johnson R | 1073 | 1 | 56.0 | ||||||||||||
| DNQ | 2161 | Bradburn W | 1073 | DNF | 59.0 | ||||||||||||
| DNQ | 2187 | Watts M | 1073 | 5 | 60.0 | ||||||||||||
| Sailwave Scoring Software 1.55 www.sailwave.com |