|
|
SOUTH STAFFS SAILING CLUB |
|
| JUNIOR SPRING LUNCHTIME RACE |
Preliminary Results
Sailed: 7 Discards: 1 Ratings: PY
| Rank | Class | Sail No | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (A) OPTIMIST | 1249 | Davis E | 1500 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 | |||||
| 2 | (A) OPTIMIST | 4374 | Hawkes R | 1500 | 2.0 | 2.0 | 2.0 | 2.0 | 46.0 | |||||||
| 3 | (A) OPTIMIST | 2389 | Hawkes M | 1500 | 4.0 | 3.0 | 3.0 | 4.0 | 52.0 | |||||||
| 4 | (A) OPTIMIST | Owl | Taylor C | 1500 | 4.0 | 4.0 | 5.0 | 70.0 | ||||||||
| 5 | (A) OPTIMIST | 929 | Pickering S | 1500 | DNF | 3.0 | 6.0 | 85.0 | ||||||||
| 6 | (A) OPTIMIST CLUB | Club | Lloyd B | 1500 | 5.0 | 5.0 | 86.0 | |||||||||
| 7 | (A) OPTIMIST CLUB | Pussy Cat | Booth R | 1500 | 4.0 | 7.0 | 87.0 | |||||||||
| 8 | (A) OPTIMIST | Stripe | Goodhead A | 1500 | 6.0 | 6.0 | 88.0 | |||||||||
| 9 | (A) TOPPER | 37178 | Jones R | 1290 | 1.0 | 96.0 | ||||||||||
| 9 | (A) OPTIMIST | 5158 | Jones R | 1500 | 1.0 | 96.0 | ||||||||||
| 11 | (A) OPTIMIST | 929 | McCray H | 1500 | 2.0 | 97.0 | ||||||||||
| 11 | (A) OPTIMIST | 929 | Campbell T | 1500 | 2.0 | 97.0 | ||||||||||
| 13 | (A) OPTIMIST | 3880 | Macaulay A | 1500 | 3.0 | 98.0 | ||||||||||
| 13 | (A) TOPPER | 17880 | Jones A | 1290 | 3.0 | 98.0 | ||||||||||
| 13 | (A) FIREFLY | 162 | Simms A | 1168 | 3.0 | 98.0 | ||||||||||
| 16 | (A) OPTIMIST | Pussy Cat | Riley A | 1500 | 4.0 | 99.0 | ||||||||||
| 17 | (A) OPTIMIST | Richard | 1500 | 5.0 | 100.0 | |||||||||||
| 17 | (A) TOPPER | 44015 | Blake S | 1290 | 5.0 | 100.0 |
R8
| Rank | Class | Sail No | Helm | PY | Elapsed | Nett |
|---|---|---|---|---|---|---|
| 1 | (A) TOPPER | 37178 | Jones R | 1290 | 9:09 | 1.0 |
| 2 | (A) OPTIMIST | 4374 | Hawkes R | 1500 | 11:54 | 2.0 |
| 3 | (A) OPTIMIST | 1249 | Davis E | 1500 | 11:57 | 3.0 |
| 4 | (A) OPTIMIST | 2389 | Hawkes M | 1500 | 12:04 | 4.0 |
| 5 | (A) TOPPER | 44015 | Blake S | 1290 | 10:26 | 5.0 |
| 6 | (A) OPTIMIST | 929 | Pickering S | 1500 | 12:44 | 6.0 |
| Sailwave Scoring Software 1.56 www.sailwave.com |