|
|
SOUTH STAFFS SAILING CLUB |
|
| JUNIOR SPRING LUNCHTIME RACE |
Preliminary Results
Sailed: 6 Discards: 1 Ratings: PY
| Pos | Class | Sail No | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | (A) OPTIMIST | 1249 | Davis E | 1500 | 1 | 1 | 1 | 1 | 1 | 5.0 | ||||||
| 2nd | (A) OPTIMIST | 4374 | Hawkes R | 1500 | 2 | 2 | 2 | 40.0 | ||||||||
| 3rd | (A) OPTIMIST | 2389 | Hawkes M | 1500 | 4 | 3 | 3 | 44.0 | ||||||||
| 4th | (A) OPTIMIST | Owl | Taylor C | 1500 | 4 | 4 | 5 | 47.0 | ||||||||
| 5th | (A) OPTIMIST CLUB | Club | Lloyd B | 1500 | 5 | 5 | 61.0 | |||||||||
| 6th | (A) OPTIMIST CLUB | Pussy Cat | Booth R | 1500 | 4 | 7 | 62.0 | |||||||||
| 7th | (A) OPTIMIST | Stripe | Goodhead A | 1500 | 6 | 6 | 63.0 | |||||||||
| 8th | (A) OPTIMIST | 5158 | Jones R | 1500 | 1 | 69.0 | ||||||||||
| 9th | (A) OPTIMIST | 929 | Campbell T | 1500 | 2 | 70.0 | ||||||||||
| 10th | (A) OPTIMIST | 929 | McCray H | 1500 | 2 | 70.0 | ||||||||||
| 11th | (A) OPTIMIST | 929 | Pickering S | 1500 | DNF | 3 | 71.0 | |||||||||
| 12th | (A) FIREFLY | 162 | Simms A | 1168 | 3 | 71.0 | ||||||||||
| 13th | (A) TOPPER | 17880 | Jones A | 1290 | 3 | 71.0 | ||||||||||
| 14th | (A) OPTIMIST | 3880 | Macaulay A | 1500 | 3 | 71.0 | ||||||||||
| 15th | (A) OPTIMIST | Pussy Cat | Riley A | 1500 | 4 | 72.0 | ||||||||||
| 16th | (A) OPTIMIST | Richard | 1500 | 5 | 73.0 |
R7
| Pos | Class | Sail No | Helm | PY | Elapsed | Pts |
|---|---|---|---|---|---|---|
| 1st | (A) OPTIMIST | 1249 | Davis E | 1500 | 14:43 | 1.0 |
| 2nd | (A) OPTIMIST | 929 | Campbell T | 1500 | 20:23 | 2.0 |
| 3rd | (A) OPTIMIST | 929 | Pickering S | 1500 | 30:15 | 3.0 |
| 4th | (A) OPTIMIST | Pussy Cat | Riley A | 1500 | 33:29 | 4.0 |
| 5th | (A) OPTIMIST | Owl | Taylor C | 1500 | 34:50 | 5.0 |
| 6th | (A) OPTIMIST | Stripe | Goodhead A | 1290 | 30:55 | 6.0 |
| 7th | (A) OPTIMIST CLUB | Pussy Cat | Booth R | 1500 | 45:47 | 7.0 |
| Sailwave Scoring Software 1.55 www.sailwave.com |