|
SOUTH STAFFS SAILING CLUB |
|
| ICICLE PURSUIT 2004 |
Preliminary Results
Sailed: 8 Discards: 4 To qualify: 4 Ratings: None
| Pos | Class | Sail No | Helm | None | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | GP14 | 13710 | Young D | 1127 | 1 | 1 | 1 | 2 | 5.0 | ||||
| 2nd | GP14 | 10801 | Salomonson J | 1127 | 2 | 2 | 3 | 2 | 9.0 | ||||
| 3rd | Firefly | 3677 | Evans M | 1168 | 2 | 4 | 2 | 5 | 13.0 | ||||
| 4th | GP14 | 13270 | Warburton M | 1127 | 1 | 6 | DNF | 4 | 18.0 | ||||
| DNQ | Firefly | 3683 | Bradburn W | 1168 | DNF | 5 | 1 | 48.0 | |||||
| DNQ | Lark | 2483 | Alexander R | 1073 | DNF | 7 | 11 | 61.0 | |||||
| DNQ | Lark | 2435 | Moscardi M | 1073 | 2 | DNF | 9 | 67.0 | |||||
| DNQ | SOLO | 4312 | Goodhead P | 1155 | 3 | 3 | 80.0 | ||||||
| DNQ | GP14 | 13553 | Dutton K | 1127 | 5 | 1 | 80.0 | ||||||
| DNQ | Lark | 2468 | Hotchkiss T | 1073 | 4 | 6 | 84.0 | ||||||
| DNQ | OK | 1980 | McCaulley K | 1107 | 1 | 10 | 85.0 | ||||||
| DNQ | Lark | 2299 | Goodhead N | 1073 | 4 | DNF | 85.0 | ||||||
| DNQ | GP14 | 13611 | Edwards T | 1127 | 8 | 6 | 88.0 | ||||||
| DNQ | GP14 | 13420 | Beddow C | 1127 | 7 | 10 | 91.0 | ||||||
| DNQ | OK | 1488 | Danbury D | 1107 | 13 | 11 | 98.0 | ||||||
| DNQ | SOLO | 4352 | Mann S | 1155 | 8 | DNF | 99.0 | ||||||
| DNQ | SOLO | 3983 | Lowery R | 1155 | DNF | 14 | 107.0 | ||||||
| DNQ | GP14 | 13686 | Hateley A | 1127 | 1 | 112.0 | |||||||
| DNQ | GP14 | 13308 | Warburton J | 1127 | 2 | 113.0 | |||||||
| DNQ | GP14 | 13196 | Taylor T | 1127 | 4 | 115.0 | |||||||
| DNQ | OK | 2108 | Bradburn E | 1107 | 5 | 116.0 | |||||||
| DNQ | GP14 | 13789 | Pickering D | 1127 | 6 | 117.0 | |||||||
| DNQ | OK | 1335 | Hayes T | 1107 | 7 | 118.0 | |||||||
| DNQ | GP14 | 13711 | Stocking J | 1127 | 7 | 118.0 | |||||||
| DNQ | GP14 | 13803 | Owen P | 1127 | 8 | 119.0 | |||||||
| DNQ | GP14 | 13171 | Warburton J | 1127 | 8 | 119.0 | |||||||
| DNQ | OK | 1335 | White C | 1107 | 9 | 120.0 | |||||||
| DNQ | GP14 | 13423 | Jones JR | 1127 | 12 | 123.0 | |||||||
| DNQ | OK | 2085 | Slevin C | 1107 | 12 | 123.0 | |||||||
| DNQ | SOLO | 4302 | Jones JR | 1155 | 13 | 124.0 | |||||||
| DNQ | Firefly | 445 | White C | 1168 | 14 | 125.0 | |||||||
| DNQ | Lark | 2465 | Croxford W | 1073 | 15 | 126.0 | |||||||
| DNQ | GP14 | 13479 | Whittaker M | 1127 | DNF | 130.0 | |||||||
| DNQ | GP14 | 13341 | Finney S | 1127 | DNF | 130.0 | |||||||
| DNQ | SOLO | 2968 | Rafferty D | 1155 | DNF | 130.0 | |||||||
| DNQ | GP14 | 12821 | Fleming D | 1127 | DNF | 130.0 |
R8
| Pos | Class | Sail No | Helm | None | Fin Pos | Pts |
|---|---|---|---|---|---|---|
| 1st | GP14 | 13553 | Dutton K | 1127 | 1 | 1.0 |
| 2nd | GP14 | 10801 | Salomonson J | 1127 | 2 | 2.0 |
| 3rd | GP14 | 13710 | Young D | 1127 | 3 | 3.0 |
| 4th | GP14 | 13270 | Warburton M | 1127 | 4 | 4.0 |
| 5th | Firefly | 3677 | Evans M | 1168 | 5 | 5.0 |
| Sailwave Scoring Software 1.51 www.sailwave.com |