|
SOUTH STAFFS SAILING CLUB |
|
| ICICLE AFTERNOON PY & PH |
FINAL RESULTS
| Rank | Fleet | Class | Sail No | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PH Fleet - Sailed: 7 Discards: 3 To qualify: 4 Ratings: PY | ||||||||||||||
| 1 | PH | GP14 | 13710 | Young D | 1086 | 1.0 | 2.0 | 3.0 | 3.0 | 9.0 | ||||
| 2 | PH | GP14 | 10801 | Salomonson J | 1102 | 2.0 | 3.0 | 5.0 | 1.0 | 11.0 | ||||
| DNQ | PH | Firefly | 3677 | Evans M | 1236 | 1.0 | 2.0 | 4.0 | 32.0 | |||||
| DNQ | PH | OK | 1980 | McCaulley K | 1096 | 1.0 | 6.0 | 57.0 | ||||||
| DNQ | PH | Lark | 2483 | Alexander R | 1149 | 4.0 | 4.0 | 58.0 | ||||||
| DNQ | PH | GP14 | 13553 | Dutton K | 1127 | 8.0 | 2.0 | 60.0 | ||||||
| DNQ | PH | GP14 | 13270 | Waburton M | 1215 | DNF | 1.0 | 60.0 | ||||||
| DNQ | PH | GP14 | 13420 | Beddow C | 1129 | DNF | 5.0 | 64.0 | ||||||
| DNQ | PH | OK | 1488 | Danbury D | 1125 | 7.0 | 12.0 | 69.0 | ||||||
| DNQ | PH | Lark | 2465 | Croxford D | 1073 | 1.0 | 76.0 | |||||||
| DNQ | PH | GP14 | 13270 | Croxford J | 1363 | 1.0 | 76.0 | |||||||
| DNQ | PH | Solo | 3983 | Lowery R | 1155 | 2.0 | 77.0 | |||||||
| DNQ | PH | Lark | 2299 | Goodhead N | 1133 | 2.0 | 77.0 | |||||||
| DNQ | PH | OK | 2108 | Bradburn E | 1107 | 3.0 | 78.0 | |||||||
| DNQ | PH | GP 14 | 10801 | Jones J | 1073 | 3.0 | 78.0 | |||||||
| DNQ | PH | Lark | 2468 | Hotchkiss T | 1091 | 4.0 | 79.0 | |||||||
| DNQ | PH | GP14 | 13711 | Stocking J | 1120 | 5.0 | 80.0 | |||||||
| DNQ | PH | GP14 | 12821 | Fleming D | 1127 | 6.0 | 81.0 | |||||||
| DNQ | PH | Solo | 4302 | Jones JR | 1155 | 7.0 | 82.0 | |||||||
| DNQ | PH | GP14 | 13789 | Pickering D | 1127 | 9.0 | 84.0 | |||||||
| DNQ | PH | GP14 | 13611 | Edwards T | 1125 | DNF | 84.0 | |||||||
| DNQ | PH | OK | 1335 | White C | 1107 | DNF | 84.0 | |||||||
| DNQ | PH | GP14 | 13803 | Owen P | 1127 | 10.0 | 85.0 | |||||||
| DNQ | PH | GP14 | 13196 | Taylor T | 1120 | 11.0 | 86.0 | |||||||
| Sailwave Scoring Software 1.56 www.sailwave.com |