|
SOUTH STAFFS SAILING CLUB |
|
| ICICLE MORNING PY & PH |
Preliminary Results
| Pos | Fleet | Class | Sail No | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PY Fleet - Sailed: 8 Discards: 4 To qualify: 4 Ratings: PY | ||||||||||||||
| 1st | PY | Solo | 4312 | Goodhead P | 1155 | 1 | 2 | 1 | 2 | 6.0 | ||||
| 2nd | PY | GP14 | 10801 | Salomonson J | 1127 | 4 | 1 | 5 | 1 | 11.0 | ||||
| 3rd | PY | GP14 | 13270 | Warburton M | 1127 | 1 | 2 | 7 | 4 | 14.0 | ||||
| 4th | PY | Lark | 2468 | Hotchkiss T | 1073 | 3 | DNF | 6 | 6 | 19.0 | ||||
| 5th | PY | Firefly | 3677 | Evans M | 1168 | 3 | 5 | 9 | 3 | 20.0 | ||||
| 6th | PY | Lark | 2435 | Moscardi M | 1073 | DNF | 6 | 4 | 6 | 20.0 | ||||
| 7th | PY | Lark | 2483 | Alexander R | 1073 | 4 | DNF | 12 | 12 | 32.0 | ||||
| DNQ | PY | Firefly | 3683 | Bradburn W | 1168 | DNF | 3 | 3 | 42.0 | |||||
| DNQ | PY | GP14 | 13423 | Jones JR | 1127 | 11 | 9 | DNF | 60.0 | |||||
| DNQ | PY | GP14 | 13553 | Dutton K | 1127 | 2 | 1 | 67.0 | ||||||
| DNQ | PY | Solo | 4352 | Mann S | 1155 | 7 | DNF | DNF | 70.0 | |||||
| DNQ | PY | GP14 | 13420 | Beddow C | 1127 | 4 | DNF | 71.0 | ||||||
| DNQ | PY | OK | 1980 | McCaulley K | 1107 | 2 | 6 | 72.0 | ||||||
| DNQ | PY | GP14 | 13479 | Whittaker M | 1127 | 7 | 5 | 76.0 | ||||||
| DNQ | PY | Solo | 3983 | lowery R | 1155 | 5 | 8 | 77.0 | ||||||
| DNQ | PY | OK | 2065 | Slevin C | 1107 | 12 | DNF | 84.0 | ||||||
| DNQ | PY | Solo | 2968 | Rafferty D | 1155 | 10 | 11 | 85.0 | ||||||
| DNQ | PY | GP14 | 13171 | Warburton J | 1127 | 1 | 97.0 | |||||||
| DNQ | PY | GP14 | 13308 | Warburton J | 1127 | 2 | 98.0 | |||||||
| DNQ | PY | GP14 | 13686 | Hateley A | 1127 | DNF | 99.0 | |||||||
| DNQ | PY | OK | 2108 | Goodhead N | 1107 | 4 | 100.0 | |||||||
| DNQ | PY | GP14 | 13196 | Taylor T | 1127 | 5 | 101.0 | |||||||
| DNQ | PY | Lark | 2299 | Goodhead N | 1073 | 7 | 103.0 | |||||||
| DNQ | PY | GP14 | 13427 | Jones G | 1127 | 8 | 104.0 | |||||||
| DNQ | PY | Firefly | 2445 | White C | 1168 | 8 | 104.0 | |||||||
| DNQ | PY | OK | 2085 | Dandury D | 1107 | 11 | 107.0 | |||||||
| DNQ | PY | Solo | 4302 | Jones JR | 1155 | 13 | 109.0 | |||||||
| DNQ | PY | OK | 2085 | Danbury D | 1107 | 14 | 110.0 | |||||||
| DNQ | PY | GP14 | 13341 | Finney S | 1127 | DNF | 110.0 | |||||||
| DNQ | PY | Lark | 2465 | Croxford W | 1073 | 15 | 111.0 | |||||||
| DNQ | PY | Solo | 2250 | Parry M | 1155 | 16 | 112.0 | |||||||
R8
| Pos | Fleet | Class | Sail No | Helm | PY | Elapsed | Pts |
|---|---|---|---|---|---|---|---|
| PY Fleet | |||||||
| 1st | PY | GP14 | 13553 | Dutton K | 1127 | 00:52:45 | 1.0 |
| 2nd | PY | Solo | 4312 | Goodhead P | 1155 | 00:54:22 | 2.0 |
| 3rd | PY | Firefly | 3677 | Evans M | 1168 | 00:60:54 | 3.0 |
| 4th | PY | GP14 | 13270 | Warburton M | 1127 | 00:58:58 | 4.0 |
| 5th | PY | GP14 | 13479 | Whittaker M | 1127 | 00:60:16 | 5.0 |
| 6th | PY | Lark | 2435 | Moscardi M | 1073 | 00:58:08 | 6.0 |
| 7th | PY | GP14 | 13423 | Jones JR | 1127 | DNF | 8.0 |
| 7th | PY | OK | 2065 | Slevin C | 1107 | DNF | 8.0 |
| Sailwave Scoring Software 1.51 www.sailwave.com |