|
SOUTH STAFFS SAILING CLUB |
|
| ICICLE MORNING PY & PH |
Preliminary Results
| Pos | Fleet | Class | Sail No | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PH Fleet - Sailed: 8 Discards: 4 To qualify: 4 Ratings: PY | ||||||||||||||
| 1st | PH | GP14 | 13270 | Warburton M | 1215 | 2 | 2 | 3 | 2 | 9.0 | ||||
| 2nd | PH | Firefly | 3677 | Evans M | 1236 | 3 | 2 | 5 | 4 | 14.0 | ||||
| 3rd | PH | Lark | 2435 | Moscardi M | 1075 | DNF | 5 | 4 | 6 | 19.0 | ||||
| 4th | PH | GP14 | 10801 | Salomonson J | 1127 | 7 | 1 | 11 | 1 | 20.0 | ||||
| 5th | PH | Solo | 4312 | Goodhead P | 1117 | 5 | 6 | 7 | 3 | 21.0 | ||||
| 6th | PH | Lark | 2483 | Alexander R | 1073 | 1 | DNF | 12 | 5 | 22.0 | ||||
| 7th | PH | Lark | 2468 | Hotchkiss T | 1156 | 4 | DNF | 6 | 10 | 24.0 | ||||
| DNQ | PH | Firefly | 3683 | Bradburn W | 1145 | DNF | 7 | 9 | 53.0 | |||||
| DNQ | PH | Solo | 4352 | Mann S | 1340 | 4 | DNF | DNF | 66.0 | |||||
| DNQ | PH | Solo | 3983 | lowery R | 1299 | 1 | 7 | 74.0 | ||||||
| DNQ | PH | GP14 | 13420 | Beddow C | 1129 | 6 | DNF | 75.0 | ||||||
| DNQ | PH | GP14 | 13553 | Dutton K | 1127 | 8 | 1 | 75.0 | ||||||
| DNQ | PH | GP14 | 13479 | Whittaker M | 1185 | 4 | 5 | 75.0 | ||||||
| DNQ | PH | Solo | 2968 | Rafferty D | 1278 | 9 | 1 | 76.0 | ||||||
| DNQ | PH | OK | 1980 | McCaulley K | 1096 | 3 | 9 | 78.0 | ||||||
| DNQ | PH | GP14 | 13423 | Jones JR | 1188 | 11 | 4 | 81.0 | ||||||
| DNQ | PH | Lark | 2465 | Croxford W | 1073 | 1 | 100.0 | |||||||
| DNQ | PH | GP14 | 13308 | Warburton J | 1124 | 2 | 101.0 | |||||||
| DNQ | PH | Lark | 2299 | Goodhead N | 1073 | 2 | 101.0 | |||||||
| DNQ | PH | GP14 | 13171 | Warburton J | 1124 | 3 | 102.0 | |||||||
| DNQ | PH | GP14 | 13686 | Hateley A | 1127 | DNF | 102.0 | |||||||
| DNQ | PH | GP14 | 13270 | Dutton K | 1097 | 3 | 102.0 | |||||||
| DNQ | PH | GP14 | 13196 | Taylor T | 1120 | 6 | 105.0 | |||||||
| DNQ | PH | Solo | 4302 | Jones L | 1155 | DNF | 106.0 | |||||||
| DNQ | PH | OK | 2108 | Goodhead N | 1085 | 8 | 107.0 | |||||||
| DNQ | PH | Firefly | 2445 | White C | 1168 | 10 | 109.0 | |||||||
| DNQ | PH | GP14 | 13427 | Jones G | 1127 | 11 | 110.0 | |||||||
| DNQ | PH | Solo | 2250 | Parry M | 1155 | 12 | 111.0 | |||||||
| DNQ | PH | OK | 2065 | Slevin C | 1107 | 13 | 112.0 | |||||||
| DNQ | PH | Solo | 4302 | Jones JR | 1155 | 14 | 113.0 | |||||||
| DNQ | PH | GP14 | 13241 | Finney S | 1147 | DNF | 113.0 | |||||||
| DNQ | PH | GP14 | 13420 | White C | 1127 | 132.0 | ||||||||
R8
| Pos | Fleet | Class | Sail No | Helm | PY | Elapsed | Pts |
|---|---|---|---|---|---|---|---|
| PH Fleet | |||||||
| 1st | PH | GP14 | 13553 | Dutton K | 1097 | 00:52:45 | 1.0 |
| 2nd | PH | GP14 | 13270 | Warburton M | 1215 | 00:58:58 | 2.0 |
| 3rd | PH | Solo | 4312 | Goodhead P | 1117 | 00:54:22 | 3.0 |
| 4th | PH | Firefly | 3677 | Evans M | 1236 | 00:60:54 | 4.0 |
| 5th | PH | GP14 | 13479 | Whittaker M | 1185 | 00:60:16 | 5.0 |
| 6th | PH | Lark | 2435 | Moscardi M | 1075 | 00:58:08 | 6.0 |
| 7th | PH | Solo | 4302 | Jones L | 1155 | DNF | 7.0 |
| Sailwave Scoring Software 1.51 www.sailwave.com |