|
|
SOUTH STAFFS SAILING CLUB |
|
| FROSTBITE CLASS B PH |
Final Results
| Rank | Fleet | Class | Sail No | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lark Fleet - Sailed: 11 Discards: 6 To qualify: 5 Ratings: PY | ||||||||||||||||
| 1 | Lark | (L) Evans M | 2305 | 1176 | 1.0 | 1.0 | 1.0 | 4 | 1.0 | 8.0 | ||||||
| 2 | Lark | (L) Owen M | 2232 | 1135 | 3.0 | 1.0 | 2.0 | 1.0 | 2.0 | 9.0 | ||||||
| DNQ | Lark | (L) Alexander R | 2483 | 1133 | 3.0 | 2.0 | 2.0 | 3.0 | 25.0 | |||||||
| DNQ | Lark | (L) Croxford W | 2465 | 1148 | 1.0 | 2.0 | 4.0 | 37.0 | ||||||||
| DNQ | Lark | (L) Moscardi M | 2435 | 1061 | 2.0 | 6.0 | 4 | 42.0 | ||||||||
| DNQ | Lark | (L) Parry A | 2147 | 1110 | 5.0 | 2.0 | 52.0 | |||||||||
| DNQ | Lark | (L) Watts M | 2147 | 1414 | 1.0 | 61.0 | ||||||||||
| DNQ | Lark | (L) Watts M | 2187 | 1414 | 1.0 | 61.0 | ||||||||||
| DNQ | Lark | (L) Baker S | 2161 | 1119 | 2.0 | 62.0 | ||||||||||
| DNQ | Lark | (L) Bradburn E | 2299 | 1116 | 3.0 | 63.0 | ||||||||||
| DNQ | Lark | (L) Holmes P | 2187 | 1129 | 4.0 | 64.0 | ||||||||||
| DNQ | Lark | (L) Hotchkiss T | 2468 | 1074 | 4.0 | 64.0 | ||||||||||
| DNQ | Lark | (L) Goodhead N | 2299 | 1037 | 5.0 | 65.0 | ||||||||||
| DNQ | Lark | (L) White C | 2187 | 1073 | 6.0 | 66.0 | ||||||||||
| Solo Fleet - Sailed: 11 Discards: 6 To qualify: 5 Ratings: PY | ||||||||||||||||
| 1 | Solo | (S) Rafferty D | 4074 | 1259 | 1.0 | 2.0 | 4 | 1.5 | 1.0 | 9.5 | ||||||
| 2 | Solo | (S) Jones L | 4302 | 1242 | 3 | 2.0 | 3 | 4 | 1.5 | 13.5 | ||||||
| DNQ | Solo | (S) Lowery R | 3983 | 1240 | 2.0 | 1.0 | 4 | 19.0 | ||||||||
| DNQ | Solo | (S) Parry M | 2250 | 1236 | 1.0 | 1.0 | 20.0 | |||||||||
| DNQ | Solo | (S) Munroe S | 3985 | 1274 | 1.0 | 25.0 | ||||||||||
| OK Fleet - Sailed: 11 Discards: 6 To qualify: 5 Ratings: PY | ||||||||||||||||
| 1 | OK | (K) Goodfellow | 1886 | 1178 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | ||||||
| DNQ | OK | (K) Danbury D | 2098 | 1136 | 2.0 | 3 | 26.0 | |||||||||
| DNQ | OK | (K) Taylor D | 1959 | 1110 | 1.0 | 4.0 | 26.0 | |||||||||
| DNQ | OK | (K) Slevin C | 2056 | 1172 | 1.0 | 29.0 | ||||||||||
| DNQ | OK | (K) Bradburn W | 1335 | 1110 | 1.0 | 29.0 | ||||||||||
| DNQ | OK | (K) Bradburn E | 2067 | 1106 | 2.0 | 30.0 | ||||||||||
| GP14 Fleet - Sailed: 11 Discards: 6 To qualify: 5 Ratings: PY | ||||||||||||||||
| 1 | GP14 | (G) Fleming D | 13859 | 1269 | 1.0 | 1.0 | 2.0 | 1.0 | 3.0 | 8.0 | ||||||
| 2 | GP14 | (G) Jones JR | 13423 | 1163 | 3.0 | 1.0 | 3 | 3.0 | 2.0 | 12.0 | ||||||
| 3 | GP14 | (G) Beddow C | 13420 | 1118 | 4.0 | 2.0 | 1.0 | 3.0 | 5.0 | 15.0 | ||||||
| 4 | GP14 | (G) Perrins D | 13112 | 1167 | 3.0 | 2.0 | 4.0 | 4 | 4.0 | 17.0 | ||||||
| DNQ | GP14 | (G) Salomonson J | 10801 | 1106 | 1.0 | 4.0 | 2.0 | 45.0 | ||||||||
| DNQ | GP14 | (G) Stocking J | 13711 | 1121 | 4.0 | 6.0 | 7.0 | 55.0 | ||||||||
| DNQ | GP14 | (G) Davies M | 13566 | 1245 | 2.0 | 2.0 | 61.0 | |||||||||
| DNQ | GP14 | (G) Finney S | 13341 | 1128 | 3.0 | 1.0 | 61.0 | |||||||||
| DNQ | GP14 | (G) Warburton M | 13859 | 1173 | 1.0 | 4.0 | 62.0 | |||||||||
| DNQ | GP14 | (G) Pickering D | 13789 | 1095 | 1.0 | 5.0 | 63.0 | |||||||||
| DNQ | GP14 | (G) Warburton M | 13270 | 1173 | 6.0 | 1.0 | 64.0 | |||||||||
| DNQ | GP14 | (G) Salomonson J | 13611 | 1106 | 2.0 | 78.0 | ||||||||||
| DNQ | GP14 | (G) Parry A | 2817 | 1127 | 2.0 | 78.0 | ||||||||||
| DNQ | GP14 | (G) Brandon N | 12444 | 1239 | 3.0 | 79.0 | ||||||||||
| DNQ | GP14 | (G) Dutton K | 13686 | 1081 | 4.0 | 80.0 | ||||||||||
| DNQ | GP14 | (G) Warburton J | 13270 | 1099 | 6.0 | 82.0 | ||||||||||
| DNQ | GP14 | (G) Edwards T | 13611 | 1104 | 7.0 | 83.0 | ||||||||||
| DNQ | GP14 | (G) Bish C | 12750 | 1184 | 8.0 | 84.0 | ||||||||||
| Firefly Fleet - Sailed: 11 Discards: 6 To qualify: 5 Ratings: PY | ||||||||||||||||
| 1 | Firefly | (F) Macaulay A | 3619 | 1170 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 6.0 | ||||||
| DNQ | Firefly | (F) Bradburn W | 3683 | 1135 | 2.0 | 2.0 | 2.0 | 1.0 | 19.0 | |||||||
| DNQ | Firefly | (F) Hudson B | 3705 | 1256 | 5 | 4 | 2 | 35.0 | ||||||||
| DNQ | Firefly | (F) Evans M | 3677 | 1176 | 1.0 | 1.0 | 38.0 | |||||||||
| DNQ | Firefly | (F) Jones H | 3507 | 1177 | 3.0 | 2.0 | 41.0 | |||||||||
| DNQ | Firefly | (F) Warbrick M | 2517 | 1291 | 1.0 | 49.0 | ||||||||||
| DNQ | Firefly | (F) Parry A | 3677 | 1179 | 1.0 | 49.0 | ||||||||||
| DNQ | Firefly | (F) Flemming S | 3739 | 1162 | 2.0 | 50.0 | ||||||||||
| DNQ | Firefly | (F) Parry A | 3739 | 1179 | 3 | 51.0 | ||||||||||
| DNQ | Firefly | (F) Jakeman D | 3748 | 1213 | 4 | 52.0 | ||||||||||
| DNQ | Firefly | (F) Bradburn E | 3739 | 1136 | 5 | 53.0 | ||||||||||
| Sailwave Scoring Software 1.56 www.sailwave.com |