|
|
SOUTH STAFFS SAILING CLUB |
|
| Frostbite Class A PH |
Final Results
| Rank | Fleet | Class | Sail No | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lark Fleet - Sailed: 11 Discards: 6 To qualify: 5 Ratings: PY | ||||||||||||||||
| 1 | Lark | (L) Owen M | 2232 | 1135 | 1 | 2 | 1 | 1 | 1 | 6 | ||||||
| 2 | Lark | (L) Moscardi M | 2435 | 1061 | 2 | 3 | 3 | 5 | 2 | 15 | ||||||
| 3 | Lark | (L) Alexander R | 2483 | 1133 | 3 | 4 | 2 | 4 | 2 | 15 | ||||||
| DNQ | Lark | (F) Evans M | 2305 | 1176 | 2 | 1 | 5 | 1 | 24 | |||||||
| DNQ | Lark | (L) Hotchkiss T | 2468 | 1074 | 6 | 2 | 2 | 4 | 29 | |||||||
| DNQ | Lark | (L) Watts M | 2187 | 1414 | 1 | 1 | 1 | 33 | ||||||||
| DNQ | Lark | (L) Croxford W | 2465 | 1148 | 5 | 5 | 1 | 41 | ||||||||
| DNQ | Lark | (L) Parry A | 2147 | 1110 | 5 | 2 | 52 | |||||||||
| DNQ | Lark | (A) Waldron G | 2305 | 1073 | 1 | 61 | ||||||||||
| DNQ | Lark | (L) Goodhead N | 2299 | 1037 | 2 | 62 | ||||||||||
| DNQ | Lark | (L) Baker S | 2161 | 1119 | 2 | 62 | ||||||||||
| DNQ | Lark | (L) Bradburn E | 2299 | 1116 | 3 | 63 | ||||||||||
| DNQ | Lark | (L) Bradburn W | 2147 | 1111 | 3 | 63 | ||||||||||
| DNQ | Lark | (L) Macaulay K | 2299 | 1073 | 5 | 65 | ||||||||||
| Firefly Fleet - Sailed: 10 Discards: 5 To qualify: 5 Ratings: PY | ||||||||||||||||
| 1 | Firefly | (F) Macaulay K | 3619 | 1112 | 1 | 1 | 1 | 3 | 1 | 7 | ||||||
| 2 | Firefly | (F) Hudson B | 3507 | 1256 | 1 | 1 | 3 | 1 | 1 | 7 | ||||||
| 3 | Firefly | (F) Bradburn W | 3683 | 1135 | 2 | 2 | 3 | 2 | 2 | 11 | ||||||
| 4 | Firefly | (F) Evans M | 3677 | 1176 | 3 | 4 | 2 | 2 | 2 | 13 | ||||||
| DNQ | Firefly | (F) Warbrick M | 2517 | 1291 | 1 | 2 | 45 | |||||||||
| DNQ | Firefly | (F) Parry A | 3739 | 1179 | 1 | 57 | ||||||||||
| DNQ | Firefly | (F) Jakeman D | 3748 | 1213 | 2 | 58 | ||||||||||
| DNQ | Firefly | (F) Parry A | 2817 | 1179 | 2 | 58 | ||||||||||
| DNQ | Firefly | (F) Troke S | 3714 | 1228 | 3 | 59 | ||||||||||
| DNQ | Firefly | (F) Bradburn E | 3739 | 1136 | 3 | 59 | ||||||||||
| DNQ | Firefly | (F) Brady R | 2517 | 1162 | 4 | 60 | ||||||||||
| DNQ | Firefly | (F) Jakeman L | 3748 | 1165 | 4 | 60 | ||||||||||
| DNQ | Firefly | (F) Fleming S | 3739 | 1163 | 4 | 60 | ||||||||||
| Solo Fleet - Sailed: 11 Discards: 6 To qualify: 5 Ratings: PY | ||||||||||||||||
| 1 | Solo | (S) Lowery R | 3983 | 1240 | 1 | 1 | 2 | 1 | 1 | 6 | ||||||
| 2 | Solo | (S) Rafferty D | 4074 | 1262 | 1 | 1 | 1 | 3 | 2 | 8 | ||||||
| 3 | Solo | (S) Jones L | 4302 | 1242 | 3 | 4 | 1 | 2 | 1 | 11 | ||||||
| 4 | Solo | (S) Mann S | 4352 | 1307 | 3 | 1 | 2 | 3 | 2 | 11 | ||||||
| DNQ | Solo | (S) Parry M | 2250 | 1236 | 2 | 1 | 5 | 3 | 19 | |||||||
| DNQ | Solo | (S) Goodhead P | 4312 | 1084 | 2 | 3 | 29 | |||||||||
| DNQ | Solo | (S) Nixon RJ | 4437 | 1194 | 4 | 36 | ||||||||||
| GP14 Fleet - Sailed: 11 Discards: 6 To qualify: 5 Ratings: PY | ||||||||||||||||
| 1 | GP14 | (G) Fleming D | 13859 | 1269 | 1 | 1 | 1 | 1 | 1 | 5 | ||||||
| 2 | GP14 | (G) Warburton M | 13270 | 1173 | 3 | 1 | 3 | 2 | 1 | 10 | ||||||
| 3 | GP14 | (G) Jones JR | 13423 | 1163 | 2 | 3 | 2 | 2 | 4 | 13 | ||||||
| 4 | GP14 | (G) Beddow C | 13420 | 1118 | 2 | 3 | 5 | 5 | 2 | 17 | ||||||
| 5 | GP14 | (G) Perrins D | 13112 | 1167 | 4 | 5 | 6 | 3 | 6 | 24 | ||||||
| DNQ | GP14 | (G) Whittaker M | 13856 | 1178 | 3 | 1 | 1 | 4 | 29 | |||||||
| DNQ | GP14 | (G) Finney S | 13341 | 1128 | 4 | 2 | 1 | 4 | 31 | |||||||
| DNQ | GP14 | (G) Davies M | 13566 | 1245 | 4 | 2 | 8 | 9 | 43 | |||||||
| DNQ | GP14 | (G) Bish C | 12750 | 1184 | 2 | 9 | 6 | 57 | ||||||||
| DNQ | GP14 | (G) Edwards T | 13611 | 1104 | 5 | 3 | 68 | |||||||||
| DNQ | GP14 | (G) Pickering D | 13789 | 1095 | 6 | 3 | 69 | |||||||||
| DNQ | GP14 | (G) Stocking J | 13711 | 1121 | 7 | 7 | 74 | |||||||||
| DNQ | GP14 | (G) Brandon N | 12444 | 1239 | 5 | 9 | 74 | |||||||||
| DNQ | GP14 | (G) Fleming S | 13859 | 1282 | 1 | 81 | ||||||||||
| DNQ | GP14 | (G) Parry A | 2817 | 1127 | 2 | 82 | ||||||||||
| DNQ | GP14 | (G) Williams C | 13419 | 1154 | 3 | 83 | ||||||||||
| DNQ | GP14 | (G) Salomonson J | 10801 | 1106 | 4 | 84 | ||||||||||
| DNQ | GP14 | (G) Dutton K | 13686 | 1081 | 5 | 85 | ||||||||||
| DNQ | GP14 | (G) Showell M | 13735 | 1179 | 7 | 87 | ||||||||||
| OK Fleet - Sailed: 11 Discards: 6 To qualify: 5 Ratings: PY | ||||||||||||||||
| 1 | OK | (K) Danbury D | 2098 | 1137 | 1 | 1 | 1 | 1 | 1 | 5 | ||||||
| 2 | OK | (K) Goodfellow | 1886 | 1178 | 1 | 1 | 1 | 1 | 2 | 6 | ||||||
| DNQ | OK | (K) Slevin C | 2056 | 1172 | 3 | 2 | 23 | |||||||||
| DNQ | OK | (K) Bradburn W | 2067 | 1110 | 3 | 27 | ||||||||||
| DNQ | OK | (K) Bradburn E | 2067 | 1106 | 3 | 27 | ||||||||||
| Sailwave Scoring Software 1.56 www.sailwave.com |