|
|
SOUTH STAFFS SAILING CLUB |
|
| FROSTBITE CLASS B |
Final Results
| Rank | Fleet | Sail No | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lark Fleet - Sailed: 11 Discards: 6 To qualify: 5 Ratings: PY | ||||||||||||||||
| 1 | Lark | 2305 | Evans M | 1073 | 3 | 2 | 1 | 4 | 1 | 11 | ||||||
| 2 | Lark | 2232 | Owen M | 1073 | 1 | 4 | 1 | 4 | 2 | 12 | ||||||
| DNQ | Lark | 2483 | Alexander R | 1073 | 2 | 4 | 2 | 1 | 25 | |||||||
| DNQ | Lark | 2435 | Moscardi M | 1073 | 1 | 2 | 4 | 39 | ||||||||
| DNQ | Lark | 2465 | Croxford W | 1073 | 3 | 1 | 6 | 42 | ||||||||
| DNQ | Lark | 2147 | Parry A | 1073 | 5 | 2 | 55 | |||||||||
| DNQ | Lark | 2299 | Goodhead N | 1073 | 1 | 65 | ||||||||||
| DNQ | Lark | 2161 | Baker S | 1073 | 1 | 65 | ||||||||||
| DNQ | Lark | 2468 | Hotchkiss T | 1073 | 2 | 66 | ||||||||||
| DNQ | Lark | 2187 | Watts M | 1073 | 2 | 66 | ||||||||||
| DNQ | Lark | 2299 | Bradburn E | 1073 | 3 | 67 | ||||||||||
| DNQ | Lark | 2437 | Waldron G | 1073 | 3 | 67 | ||||||||||
| DNQ | Lark | 2147 | Watts M | 1073 | 3 | 67 | ||||||||||
| DNQ | Lark | 2187 | Holmes A | 1073 | 4 | 68 | ||||||||||
| DNQ | Lark | 2187 | White C | 1073 | 6 | 70 | ||||||||||
| Solo Fleet - Sailed: 11 Discards: 6 To qualify: 5 Ratings: PY | ||||||||||||||||
| 1 | Solo | 2074 | Rafferty D | 1155 | 1 | 2 | 4 | 2 | 1 | 10 | ||||||
| 2 | Solo | 4302 | Jones L | 1155 | 3 | 2 | 3 | 4 | 1 | 13 | ||||||
| DNQ | Solo | 3983 | Lowery R | 1155 | 1 | 1 | 4 | 18 | ||||||||
| DNQ | Solo | 2250 | Parry M | 1155 | 1 | 1 | 20 | |||||||||
| DNQ | Solo | 3985 | Munro S | 1155 | 2 | 26 | ||||||||||
| OK Fleet - Sailed: 11 Discards: 6 To qualify: 5 Ratings: PY | ||||||||||||||||
| 1 | OK | 1886 | Goodfellow P | 1110 | 1 | 1 | 1 | 1 | 2 | 6 | ||||||
| DNQ | OK | 2098 | Danbury D | 1110 | 2 | 3 | 26 | |||||||||
| DNQ | OK | 1959 | Taylor D | 1110 | 1 | 4 | 26 | |||||||||
| DNQ | OK | 1335 | Bradbun W | 1110 | 1 | 29 | ||||||||||
| DNQ | OK | 2056 | Slevin C | 1110 | 1 | 29 | ||||||||||
| DNQ | OK | 2067 | Bradburn E | 1110 | 1 | 29 | ||||||||||
| GP14 Fleet - Sailed: 11 Discards: 6 To qualify: 5 Ratings: PY | ||||||||||||||||
| 1 | GP14 | 13420 | Beddow C | 1127 | 2 | 2 | 1 | 1 | 4 | 10 | ||||||
| 2 | GP14 | 13423 | Jones JR | 1127 | 2 | 2 | 3 | 3 | 3 | 13 | ||||||
| 3 | GP14 | 13112 | Perrins D | 1127 | 3 | 1 | 3 | 4 | 4 | 15 | ||||||
| 4 | GP14 | 13859 | Flemming D | 1127 | 5 | 3 | 4 | 4 | 4 | 20 | ||||||
| DNQ | GP14 | 10801 | Salomonson J | 1127 | 1 | 3 | 2 | 44 | ||||||||
| DNQ | GP14 | 13711 | Stocking J | 1127 | 1 | 4 | 5 | 48 | ||||||||
| DNQ | GP14 | 13789 | Pickering D | 1127 | 1 | 2 | 60 | |||||||||
| DNQ | GP14 | 13341 | Finney S | 1127 | 2 | 2 | 61 | |||||||||
| DNQ | GP14 | 13859 | Warburton M | 1127 | 2 | 3 | 62 | |||||||||
| DNQ | GP14 | 13270 | Warburton M | 1127 | 6 | 3 | 66 | |||||||||
| DNQ | GP14 | 13566 | Davies M W | 1127 | 4 | 6 | 67 | |||||||||
| DNQ | GP14 | 13270 | Warburton J | 1127 | 1 | 77 | ||||||||||
| DNQ | GP14 | 13611 | Salomonson J | 1127 | 1 | 77 | ||||||||||
| DNQ | GP14 | 13686 | Dutton K | 1127 | 1 | 77 | ||||||||||
| DNQ | GP14 | 2817 | Parry A | 1127 | 1 | 77 | ||||||||||
| DNQ | GP14 | 13611 | Edwards T | 1127 | 3 | 79 | ||||||||||
| DNQ | GP14 | 12444 | Brandon N | 1127 | 7 | 83 | ||||||||||
| DNQ | GP14 | 12750 | Bish C | 1127 | 8 | 84 | ||||||||||
| Firefly Fleet - Sailed: 11 Discards: 6 To qualify: 5 Ratings: PY | ||||||||||||||||
| 1 | Firefly | 3619 | MaCaulay A | 1162 | 1 | 1 | 1 | 2 | 1 | 6 | ||||||
| DNQ | Firefly | 3683 | Bradburn W | 1162 | 1 | 1 | 2 | 1 | 17 | |||||||
| DNQ | Firefly | 3507 | Hudson B | 1162 | 5 | 4 | 2 | 35 | ||||||||
| DNQ | Firefly | 3677 | Evans M | 1162 | 2 | 2 | 40 | |||||||||
| DNQ | Firefly | 3507 | Jones H | 1162 | 3 | 2 | 41 | |||||||||
| DNQ | Firefly | 3677 | Parry A | 1162 | 1 | 49 | ||||||||||
| DNQ | Firefly | 2517 | Warbrick M | 1162 | 1 | 49 | ||||||||||
| DNQ | Firefly | 3739 | Fleming S | 1162 | 2 | 50 | ||||||||||
| DNQ | Firefly | 3739 | Parry A | 1162 | 3 | 51 | ||||||||||
| DNQ | Firefly | 3748 | Jakeman D | 1162 | 4 | 52 | ||||||||||
| DNQ | Firefly | 3739 | Bradburn E | 1162 | 5 | 53 | ||||||||||
| Sailwave Scoring Software 1.56 www.sailwave.com |