|
|
SOUTH STAFFS SAILING CLUB |
|
| FROSTBITE CLASS A |
Final Results
| Rank | Fleet | Sail No | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lark Fleet - Sailed: 11 Discards: 6 To qualify: 5 Ratings: PY | ||||||||||||||||
| 1 | Lark | 2435 | Moscardi M | 1073 | 1 | 1 | 2 | 2 | 1 | 7 | ||||||
| 2 | Lark | 2232 | Owen M | 1073 | 3 | 1 | 3 | 3 | 3 | 13 | ||||||
| 3 | Lark | 2483 | Alexander R | 1073 | 2 | 4 | 2 | 6 | 4 | 18 | ||||||
| DNQ | Lark | 2468 | Hotchkiss T | 1073 | 2 | 2 | 1 | 3 | 23 | |||||||
| DNQ | Lark | 2305 | Evans M | 1073 | 1 | 1 | 5 | 2 | 24 | |||||||
| DNQ | Lark | 2187 | Watts M | 1073 | 3 | 6 | 2 | 41 | ||||||||
| DNQ | Lark | 2465 | Croxford W | 1073 | 5 | 5 | 3 | 43 | ||||||||
| DNQ | Lark | 2147 | Parry A | 1073 | 4 | 2 | 51 | |||||||||
| DNQ | Lark | 2147 | Bradburn W | 1073 | 1 | 61 | ||||||||||
| DNQ | Lark | 2305 | Waldron G | 1073 | 1 | 61 | ||||||||||
| DNQ | Lark | 2299 | Goodhead N | 1073 | 1 | 61 | ||||||||||
| DNQ | Lark | 2161 | Baker S | 1073 | 1 | 61 | ||||||||||
| DNQ | Lark | 2299 | Bradburn E | 1073 | 2 | 62 | ||||||||||
| DNQ | Lark | 2299 | Macaulay K | 1073 | 5 | 65 | ||||||||||
| Firefly Fleet - Sailed: 10 Discards: 5 To qualify: 5 Ratings: PY | ||||||||||||||||
| 1 | Firefly | 3619 | MaCaulay K | 1162 | 1 | 1 | 1 | 1 | 1 | 5 | ||||||
| 2 | Firefly | 3683 | Bradburn W | 1162 | 1 | 1 | 2 | 1 | 2 | 7 | ||||||
| 3 | Firefly | 3677 | Evans M | 1162 | 2 | 2 | 2 | 3 | 2 | 11 | ||||||
| 4 | Firefly | 3507 | Hudson B | 1162 | 3 | 3 | 3 | 3 | 2 | 14 | ||||||
| DNQ | Firefly | 2517 | Warbrick M | 1162 | 3 | 5 | 50 | |||||||||
| DNQ | Firefly | 2817 | Parry A | 1162 | 1 | 57 | ||||||||||
| DNQ | Firefly | 3739 | Parry A | 1162 | 1 | 57 | ||||||||||
| DNQ | Firefly | 3739 | Bradburn E | 1162 | 2 | 58 | ||||||||||
| DNQ | Firefly | 3748 | Jakeman D | 1162 | 2 | 58 | ||||||||||
| DNQ | Firefly | 2517 | Brady R | 1162 | 4 | 60 | ||||||||||
| DNQ | Firefly | 3714 | Troke S | 1162 | 4 | 60 | ||||||||||
| DNQ | Firefly | 3748 | Jakeman L | 1162 | 4 | 60 | ||||||||||
| DNQ | Firefly | 3739 | Fleming S | 1162 | 4 | 60 | ||||||||||
| Solo Fleet - Sailed: 11 Discards: 6 To qualify: 5 Ratings: PY | ||||||||||||||||
| 1 | Solo | 3983 | Lowery R | 1155 | 1 | 1 | 1 | 2 | 1 | 6 | ||||||
| 2 | Solo | 4074 | Rafferty D | 1155 | 1 | 1 | 1 | 3 | 2 | 8 | ||||||
| 3 | Solo | 4302 | Jones L | 1155 | 3 | 4 | 2 | 3 | 1 | 13 | ||||||
| 4 | Solo | 4352 | Mann S | 1155 | 3 | 2 | 4 | 3 | 2 | 14 | ||||||
| DNQ | Solo | 2250 | Parry M | 1155 | 2 | 1 | 4 | 3 | 18 | |||||||
| DNQ | Solo | 4312 | Goodhead P | 1155 | 1 | 1 | 26 | |||||||||
| DNQ | Solo | 44:37 | Nixon RJ | 1155 | 2 | 34 | ||||||||||
| GP14 Fleet - Sailed: 11 Discards: 6 To qualify: 5 Ratings: PY | ||||||||||||||||
| 1 | GP14 | 13420 | Beddow C | 1127 | 1 | 2 | 2 | 2 | 1 | 8 | ||||||
| 2 | GP14 | 13270 | Warburton M | 1127 | 1 | 3 | 2 | 4 | 3 | 13 | ||||||
| 3 | GP14 | 13423 | Jones JR | 1127 | 3 | 3 | 3 | 2 | 4 | 15 | ||||||
| 4 | GP14 | 13859 | Fleming D | 1127 | 3 | 5 | 1 | 5 | 5 | 19 | ||||||
| 5 | GP14 | 13112 | Perrins D | 1127 | 4 | 4 | 6 | 3 | 6 | 23 | ||||||
| DNQ | GP14 | 13341 | Finney S | 1127 | 1 | 1 | 2 | 3 | 27 | |||||||
| DNQ | GP14 | 13856 | Whittaker M | 1127 | 4 | 2 | 3 | 4 | 33 | |||||||
| DNQ | GP14 | 13566 | Davies M | 1127 | 7 | 7 | 9 | 9 | 52 | |||||||
| DNQ | GP14 | 12750 | Bish C | 1127 | 2 | 8 | 6 | 56 | ||||||||
| DNQ | GP14 | 13611 | Edwards T | 1127 | 1 | 1 | 62 | |||||||||
| DNQ | GP14 | 13789 | Pickering D | 1127 | 1 | 1 | 62 | |||||||||
| DNQ | GP14 | 13711 | Stocking J | 1127 | 5 | 3 | 68 | |||||||||
| DNQ | GP14 | 12444 | Brandon N | 1127 | 5 | 9 | 74 | |||||||||
| DNQ | GP14 | 2817 | Parry A | 1127 | 1 | 81 | ||||||||||
| DNQ | GP14 | 10801 | Salomonson J | 1127 | 2 | 82 | ||||||||||
| DNQ | GP14 | 13686 | Dutton K | 1127 | 2 | 82 | ||||||||||
| DNQ | GP14 | 13859 | Fleming S | 1127 | 4 | 84 | ||||||||||
| DNQ | GP14 | 13419 | Williams C | 1127 | 4 | 84 | ||||||||||
| DNQ | GP14 | 13735 | Showell M | 1127 | 8 | 88 | ||||||||||
| OK Fleet - Sailed: 11 Discards: 6 To qualify: 5 Ratings: PY | ||||||||||||||||
| 1 | OK | 2098 | Danbury D | 1110 | 1 | 1 | 1 | 1 | 1 | 5 | ||||||
| 2 | OK | 1886 | Goodfellow P | 1110 | 1 | 1 | 1 | 2 | 2 | 7 | ||||||
| DNQ | OK | 2056 | Slevin C | 1110 | 3 | 3 | 24 | |||||||||
| DNQ | OK | 2067 | Bradburn W | 1110 | 2 | 26 | ||||||||||
| DNQ | OK | 2067 | Bradburn E | 1110 | 2 | 26 | ||||||||||
| Sailwave Scoring Software 1.56 www.sailwave.com |