|
|
SOUTH STAFFS SAILING CLUB |
|
| FROSTBITE MORNING PY |
Final Results
Sailed: 10 Discards: 5 To qualify: 5 Ratings: PY
| Rank | Class | Sail No | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (A) SOLO | 4312 | Goodhead P | 1155 | 1 | 1 | 1 | 2 | 3 | 8 | |||||
| 2 | (A) FIREFLY | 3683 | Bradburn W | 1162 | 2 | 2 | 4 | 2 | 4 | 14 | |||||
| 3 | (A) GP14 | 13420 | Beddow C | 1127 | 14 | 5 | 1 | 1 | 1 | 22 | |||||
| 4 | (A) OK | 2098 | Danbury D | 1110 | 3 | 3 | 6 | 6 | 6 | 24 | |||||
| 5 | (A) GP14 | 13856 | Whittaker M | 1127 | 3 | 8 | 4 | 6 | 6 | 27 | |||||
| 6 | (A) GP14 | 13270 | Warburton M | 1127 | 3 | 6 | 9 | 3 | 7 | 28 | |||||
| 7 | (A) LARK | 2305 | Evans M | 1073 | 4 | 7 | 7 | 3 | 7 | 28 | |||||
| 8 | (A) OK | 1886 | Goodfellow P | 1110 | 9 | 5 | 5 | 8 | 8 | 35 | |||||
| 9 | (A) GP14 | 13859 | Fleming D | 1127 | 10 | 11 | 9 | 10 | 12 | 52 | |||||
| 10 | (A) GP14 | 13566 | Davies M | 1127 | 11 | 11 | 9 | 15 | 15 | 61 | |||||
| DNQ | (A) LARK | 2435 | Moscardi M | 1073 | 2 | 4 | 4 | 9 | 60 | ||||||
| DNQ | (A) LARK | 2468 | Hotchkiss T | 1073 | 4 | 8 | 8 | 6 | 67 | ||||||
| DNQ | (A) GP14 | 13859 | Fleming S | 1127 | 5 | 9 | 15 | 3 | 73 | ||||||
| DNQ | (A) SOLO | 3485 | Mann S | 1155 | 7 | 13 | 11 | 12 | 84 | ||||||
| DNQ | (A) OK | 2067 | Bradburn E | 1110 | 8 | 4 | 5 | 99 | |||||||
| DNQ | (A) LARK | 2465 | Croxford W | 1073 | 2 | 10 | 7 | 101 | |||||||
| DNQ | (A) SOLO | 2250 | Parry M | 1155 | 7 | 13 | 10 | 112 | |||||||
| DNQ | (A) GP14 | 10801 | Salomonson J | 1127 | 2 | 2 | 127 | ||||||||
| DNQ | (A) LARK | 2299 | Goodhead N | 1073 | 1 | 4 | 128 | ||||||||
| DNQ | (A) OK | 2056 | Slevin C | 1110 | 3 | 9 | 135 | ||||||||
| DNQ | (A) LARK | 2483 | Alexander R | 1073 | 1 | 14 | 138 | ||||||||
| DNQ | (A) GP14 | 13166 | Jenkinson B | 1127 | 12 | 11 | 146 | ||||||||
| DNQ | (A) LARK | 2187 | Watts M | 1073 | 14 | 13 | 150 | ||||||||
| DNQ | (A) FIREFLY | 3677 | Parry A | 1162 | 1 | 165 | |||||||||
| DNQ | (A) OK | 1335 | Bradburn W | 1110 | 1 | 165 | |||||||||
| DNQ | (A) FIREFLY | 3619 | Macaulay K | 1162 | 2 | 166 | |||||||||
| DNQ | (A) FIREFLY | 3739 | Flemming S | 1162 | 2 | 166 | |||||||||
| DNQ | (A) FIREFLY | 3739 | Parry A | 1162 | 3 | 167 | |||||||||
| DNQ | (A) GP14 | 13341 | Finney S | 1127 | 4 | 168 | |||||||||
| DNQ | (A) GP14 | 13611 | Edwards T | 1127 | 5 | 169 | |||||||||
| DNQ | (A) FIREFLY | 3677 | Bradburn E | 1162 | 6 | 170 | |||||||||
| DNQ | (A) GP14 | 12550 | Treble T | 1127 | 6 | 170 | |||||||||
| DNQ | (A) LARK | 2147 | Parry A | 1073 | 7 | 171 | |||||||||
| DNQ | (A) SOLO | 3983 | Lowery R | 1155 | 8 | 172 | |||||||||
| DNQ | (A) GP14 | 12444 | Bower G | 1127 | 10 | 174 | |||||||||
| DNQ | (A) GP14 | 7529 | Holmes A | 1127 | 12 | 176 | |||||||||
| DNQ | (A) GP14 | 13735 | Showell M | 1127 | 12 | 176 | |||||||||
| DNQ | (A) GP14 | 13166 | Chapman M | 1127 | 15 | 179 | |||||||||
| DNQ | (A) SOLO | 2250 | Parry M | 1155 | 15 | 179 | |||||||||
| DNQ | (A) GP14 | 12444 | Brandon N | 1127 | 16 | 180 |
| Sailwave Scoring Software 1.56 www.sailwave.com |